Wheel Nut Kits | Kawasaki Mule

  • Quality Product
  • Made with premium materials

Fits Models

Front:

Kawasaki:

  • Mule 3000 (2008)
  • Mule 3010 4×4 (2008)
  • Mule 3010 Diesel (2007-2008)
  • Mule 4000 (2009-2018)
  • Mule 4010 4×4 (2009-2018)
  • Mule 4010 4×4 Diesel (2009-2013)
  • MULE PRO-DX (2016-2018)
  • MULE PRO-DXT (2016-2018)
  • MULE PRO-FX 800 (2015-2018)
  • MULE PRO-FXT 800 (2015-2018)
  • TERYX 4 4×4 (2012-2013)
  • TERYX 4 4×4 800 (2014-2018)
  • TERYX 4×4 800 (2014-2018)
  • TERYX 750 4×4 (2008-2013)

Rear:

Kawasaki:

  • Mule 3000 (2008)
  • Mule 3010 4×4 (2008)
  • Mule 3010 Diesel (2007-2008)
  • Mule 4000 (2009-2018)
  • Mule 4010 4×4 (2009-2018)
  • Mule 4010 4×4 Diesel (2009-2013)
  • MULE PRO-DX (2016-2018)
  • MULE PRO-DXT (2016-2018)
  • MULE PRO-FX 800 (2015-2018)
  • MULE PRO-FXT 800 (2015-2018)
  • TERYX 4 4×4 (2012-2013)
  • TERYX 4 4×4 800 (2014-2018)
  • TERYX 4×4 800 (2014-2018)
  • TERYX 750 4×4 (2008-2013)

Part Application/Fitment

Model Code Year Manufacturer Engine
KAF620 Mule 3010 4x4 585.1242 0 KAWASAKI 617cc
KAF620 Mule 4000 585.1242 2009 KAWASAKI 617cc
KAF620 Mule 4000 585.1242 2010 KAWASAKI 617cc
KAF620 Mule 4000 585.1242 2011 KAWASAKI 617cc
KAF620 Mule 4000 585.1242 2012 KAWASAKI 617cc
KAF620 Mule 4000 585.1242 2013 KAWASAKI 617cc
KAF620 Mule 4000 585.1242 2014 KAWASAKI 617cc
KAF620 Mule 4000 585.1242 2015 KAWASAKI 617cc
KAF620 Mule 4010 4x4 585.1242 2009 KAWASAKI 617cc
KAF620 Mule 4010 4x4 585.1242 2010 KAWASAKI 617cc
KAF620 Mule 4010 4x4 585.1242 2011 KAWASAKI 617cc
KAF620 Mule 4010 4x4 585.1242 2012 KAWASAKI 617cc
KAF620 Mule 4010 4x4 585.1242 2013 KAWASAKI 617cc
KAF620 Mule 4010 4x4 585.1242 2014 KAWASAKI 617cc
KAF620 Mule 4010 4x4 585.1242 2015 KAWASAKI 617cc
KAF620 Mule 4010 Trans 4x4 585.1242 2009 KAWASAKI 617cc
KAF620 Mule 4010 Trans 4x4 585.1242 2010 KAWASAKI 617cc
KAF620 Mule 4010 Trans 4x4 585.1242 2011 KAWASAKI 617cc
KAF620 Mule 4010 Trans 4x4 585.1242 2012 KAWASAKI 617cc
KAF620 Mule 4010 Trans 4x4 585.1242 2013 KAWASAKI 617cc
KAF620 Mule 4010 Trans 4x4 585.1242 2014 KAWASAKI 617cc
KAF620 Mule 4010 Trans 4x4 585.1242 2015 KAWASAKI 617cc
KAF950 Mule 2510 Diesel 585.1242 0 KAWASAKI 953cc
KAF950 Mule 3010 Diesel 4x4 585.1242 2006 KAWASAKI 953cc
KAF950 Mule 3010 Diesel 4x4 585.1242 2004 KAWASAKI 953cc
KAF950 Mule 3010 Diesel 4x4 585.1242 2005 KAWASAKI 953cc
KAF950 Mule 3010 Diesel 4x4 585.1242 2007 KAWASAKI 953cc
KAF950 Mule 3010 Diesel 4x4 585.1242 2008 KAWASAKI 953cc
KAF950 Mule 4010 Diesel 4x4 585.1242 2009 KAWASAKI 953cc
KAF950 Mule 4010 Diesel 4x4 585.1242 2010 KAWASAKI 953cc
KAF950 Mule 4010 Diesel 4x4 585.1242 2011 KAWASAKI 953cc
KAF950 Mule 4010 Diesel 4x4 585.1242 2012 KAWASAKI 953cc
KAF950 Mule 4010 Diesel 4x4 585.1242 2013 KAWASAKI 953cc
KAF950 Mule 4010 Diesel Trans 4x4 585.1242 2009 KAWASAKI 953cc
KAF950 Mule 4010 Diesel Trans 4x4 585.1242 2010 KAWASAKI 953cc
KAF950 Mule 4010 Diesel Trans 4x4 585.1242 2011 KAWASAKI 953cc
KAF950 Mule 4010 Diesel Trans 4x4 585.1242 2012 KAWASAKI 953cc
KAF950 Mule 4010 Diesel Trans 4x4 585.1242 2013 KAWASAKI 953cc
KAF1000 Mule Pro-DX Diesel 4x4 585.1242 2016 KAWASAKI 993cc
KAF1000 Mule Pro-DX Diesel 4x4 585.1242

Interchanges/Cross References

Model Code
85-1242 All Balls

    Hold kontakten med vores nyhedsbrev

    Wheel Nut Kits | Kawasaki Mule

    • Quality Product
    • Made with premium materials

    Fits Models

    Front:

    Kawasaki:

    • Mule 3000 (2008)
    • Mule 3010 4×4 (2008)
    • Mule 3010 Diesel (2007-2008)
    • Mule 4000 (2009-2018)
    • Mule 4010 4×4 (2009-2018)
    • Mule 4010 4×4 Diesel (2009-2013)
    • MULE PRO-DX (2016-2018)
    • MULE PRO-DXT (2016-2018)
    • MULE PRO-FX 800 (2015-2018)
    • MULE PRO-FXT 800 (2015-2018)
    • TERYX 4 4×4 (2012-2013)
    • TERYX 4 4×4 800 (2014-2018)
    • TERYX 4×4 800 (2014-2018)
    • TERYX 750 4×4 (2008-2013)

    Rear:

    Kawasaki:

    • Mule 3000 (2008)
    • Mule 3010 4×4 (2008)
    • Mule 3010 Diesel (2007-2008)
    • Mule 4000 (2009-2018)
    • Mule 4010 4×4 (2009-2018)
    • Mule 4010 4×4 Diesel (2009-2013)
    • MULE PRO-DX (2016-2018)
    • MULE PRO-DXT (2016-2018)
    • MULE PRO-FX 800 (2015-2018)
    • MULE PRO-FXT 800 (2015-2018)
    • TERYX 4 4×4 (2012-2013)
    • TERYX 4 4×4 800 (2014-2018)
    • TERYX 4×4 800 (2014-2018)
    • TERYX 750 4×4 (2008-2013)

    Part Application/Fitment

    Model Code Year Manufacturer Engine
    KAF620 Mule 3010 4x4 585.1242 0 KAWASAKI 617cc
    KAF620 Mule 4000 585.1242 2009 KAWASAKI 617cc
    KAF620 Mule 4000 585.1242 2010 KAWASAKI 617cc
    KAF620 Mule 4000 585.1242 2011 KAWASAKI 617cc
    KAF620 Mule 4000 585.1242 2012 KAWASAKI 617cc
    KAF620 Mule 4000 585.1242 2013 KAWASAKI 617cc
    KAF620 Mule 4000 585.1242 2014 KAWASAKI 617cc
    KAF620 Mule 4000 585.1242 2015 KAWASAKI 617cc
    KAF620 Mule 4010 4x4 585.1242 2009 KAWASAKI 617cc
    KAF620 Mule 4010 4x4 585.1242 2010 KAWASAKI 617cc
    KAF620 Mule 4010 4x4 585.1242 2011 KAWASAKI 617cc
    KAF620 Mule 4010 4x4 585.1242 2012 KAWASAKI 617cc
    KAF620 Mule 4010 4x4 585.1242 2013 KAWASAKI 617cc
    KAF620 Mule 4010 4x4 585.1242 2014 KAWASAKI 617cc
    KAF620 Mule 4010 4x4 585.1242 2015 KAWASAKI 617cc
    KAF620 Mule 4010 Trans 4x4 585.1242 2009 KAWASAKI 617cc
    KAF620 Mule 4010 Trans 4x4 585.1242 2010 KAWASAKI 617cc
    KAF620 Mule 4010 Trans 4x4 585.1242 2011 KAWASAKI 617cc
    KAF620 Mule 4010 Trans 4x4 585.1242 2012 KAWASAKI 617cc
    KAF620 Mule 4010 Trans 4x4 585.1242 2013 KAWASAKI 617cc
    KAF620 Mule 4010 Trans 4x4 585.1242 2014 KAWASAKI 617cc
    KAF620 Mule 4010 Trans 4x4 585.1242 2015 KAWASAKI 617cc
    KAF950 Mule 2510 Diesel 585.1242 0 KAWASAKI 953cc
    KAF950 Mule 3010 Diesel 4x4 585.1242 2006 KAWASAKI 953cc
    KAF950 Mule 3010 Diesel 4x4 585.1242 2004 KAWASAKI 953cc
    KAF950 Mule 3010 Diesel 4x4 585.1242 2005 KAWASAKI 953cc
    KAF950 Mule 3010 Diesel 4x4 585.1242 2007 KAWASAKI 953cc
    KAF950 Mule 3010 Diesel 4x4 585.1242 2008 KAWASAKI 953cc
    KAF950 Mule 4010 Diesel 4x4 585.1242 2009 KAWASAKI 953cc
    KAF950 Mule 4010 Diesel 4x4 585.1242 2010 KAWASAKI 953cc
    KAF950 Mule 4010 Diesel 4x4 585.1242 2011 KAWASAKI 953cc
    KAF950 Mule 4010 Diesel 4x4 585.1242 2012 KAWASAKI 953cc
    KAF950 Mule 4010 Diesel 4x4 585.1242 2013 KAWASAKI 953cc
    KAF950 Mule 4010 Diesel Trans 4x4 585.1242 2009 KAWASAKI 953cc
    KAF950 Mule 4010 Diesel Trans 4x4 585.1242 2010 KAWASAKI 953cc
    KAF950 Mule 4010 Diesel Trans 4x4 585.1242 2011 KAWASAKI 953cc
    KAF950 Mule 4010 Diesel Trans 4x4 585.1242 2012 KAWASAKI 953cc
    KAF950 Mule 4010 Diesel Trans 4x4 585.1242 2013 KAWASAKI 953cc
    KAF1000 Mule Pro-DX Diesel 4x4 585.1242 2016 KAWASAKI 993cc
    KAF1000 Mule Pro-DX Diesel 4x4 585.1242

    Interchanges/Cross References

    Model Code
    85-1242 All Balls