Universal Joint – Kawasaki – 2510/3010/4010 Diesel Rear Axles, See fitment below

Universal Joint – Kawasaki – Front and Rear

  • Quality Product
  • Made with premium materials

Fits Models

  • KAWASAKI (U-Joint) MULE 2520 1993-00 – 2WD- 620cc Std Joint
  • KAWASAKI (U-Joint) MULE 3020 2001-03 – 2WD- 620cc Std Joint
  • KAWASAKI (U-Joint) MULE 3000 2001-08 – 2WD- 620cc Std Joint
  • KAWASAKI (U-Joint) MULE 2500 1994-00 – 2WD- 620cc Std Joint
  • KAWASAKI (U-Joint) MULE 2510 1993-99 – 4WD- 620cc- Front Axles Std Joint
  • KAWASAKI (U-Joint) MULE 2510 2000-02 – 4WD- 620cc & 950cc Diesel- Rear Axles Std Joint
  • KAWASAKI (U-Joint) MULE 2510 1993-99 – 4WD- 620cc- Rear Axles Std Joint
  • KAWASAKI (U-Joint) MULE 3010 2001-08 – 4WD- 620cc & 950cc Diesel- Rear Axles Std Joint
  • SUZUKI (U-Joint) QUV UTILITY 620 2005-05 – 4WD – Rear Axles Std Joint
  • KAWASAKI (U-Joint) MULE 4000 2009-12 – 2WD- 620cc Std Joint
  • KAWASAKI (U-Joint) MULE 4010 2009-12 – 4WD- 620cc & 950cc Diesel- Rear Axles Std Joint
  • KAWASAKI (U-Joint) TERYX 750 2008-11 – 4WD – Rear Prop Shaft Std Joint
  • KAWASAKI (U-Joint) TERYX 750 2012-12 – 4WD – Exc. Teryx4 – Rear Prop Shaft Std Joint

Replaces OEM

  • 49050-1060 Kawasaki
  • 49050-0034 Kawasaki

Technical Details

SPECIFICATIONS FOR KAWASAKI – UNIVERSAL JOINT

  • BEARING DIAMETER:0.985
  • STACK-UP DIMENSION:1.728
  • STYLE OF SNAP RINGS:Inside Snap Rings
  • SNAP RING THICKNESS:0.058
  • CROSS TRUNION DIAMETER:0.576
  • CROSS SPAN :2.253
  • LUBE OPTIONS:1 Lube Fitting in Bearing-Flush

Part Application/Fitment

Model Code Year Manufacturer Engine
KAF620 Mule 3000 600.ATV704 0 KAWASAKI 617cc
KAF620 Mule 3010 4x4 600.ATV704 0 KAWASAKI 617cc
KAF620 Mule 4000 600.ATV704 2009 KAWASAKI 617cc
KAF620 Mule 4000 600.ATV704 2010 KAWASAKI 617cc
KAF620 Mule 4000 600.ATV704 2011 KAWASAKI 617cc
KAF620 Mule 4000 600.ATV704 2012 KAWASAKI 617cc
KAF620 Mule 4000 600.ATV704 2013 KAWASAKI 617cc
KAF620 Mule 4000 600.ATV704 2014 KAWASAKI 617cc
KAF620 Mule 4000 600.ATV704 2015 KAWASAKI 617cc
KAF620 Mule 4010 4x4 600.ATV704 2009 KAWASAKI 617cc
KAF620 Mule 4010 4x4 600.ATV704 2010 KAWASAKI 617cc
KAF620 Mule 4010 4x4 600.ATV704 2011 KAWASAKI 617cc
KAF620 Mule 4010 4x4 600.ATV704 2012 KAWASAKI 617cc
KAF620 Mule 4010 4x4 600.ATV704 2013 KAWASAKI 617cc
KAF620 Mule 4010 4x4 600.ATV704 2014 KAWASAKI 617cc
KAF620 Mule 4010 4x4 600.ATV704 2015 KAWASAKI 617cc
KAF620 Mule 4010 Trans 4x4 600.ATV704 2009 KAWASAKI 617cc
KAF620 Mule 4010 Trans 4x4 600.ATV704 2010 KAWASAKI 617cc
KAF620 Mule 4010 Trans 4x4 600.ATV704 2011 KAWASAKI 617cc
KAF620 Mule 4010 Trans 4x4 600.ATV704 2012 KAWASAKI 617cc
KAF620 Mule 4010 Trans 4x4 600.ATV704 2013 KAWASAKI 617cc
KAF620 Mule 4010 Trans 4x4 600.ATV704 2014 KAWASAKI 617cc
KAF620 Mule 4010 Trans 4x4 600.ATV704 2015 KAWASAKI 617cc
KAF1000 Mule Pro-DX Diesel 4x4 600.ATV704 2016 KAWASAKI 993cc
KAF1000 Mule Pro-DX Diesel 4x4 600.ATV704 2017 KAWASAKI 993cc
KAF1000 Mule Pro-DX Diesel 4x4 600.ATV704 2018 KAWASAKI 993cc
KAF1000 Mule Pro-DX Diesel 4x4 600.ATV704 2019 KAWASAKI 993cc
KRF750 Teryx 750 4x4 600.ATV704 2008 KAWASAKI 749cc
KRF750 Teryx 750 4x4 600.ATV704 2009 KAWASAKI 749cc
KRF750 Teryx 750 4x4 600.ATV704 2010 KAWASAKI 749cc
KRF750 Teryx 750 4x4 600.ATV704 2011 KAWASAKI 749cc
KRF750 Teryx 750 4x4 600.ATV704 2012 KAWASAKI 749cc
KRF750 Teryx 750 4x4 600.ATV704 2013 KAWASAKI 749cc

Interchanges/Cross References

Model Code
49050-1060 Kawasaki
49050-0034 Kawasaki

Relaterede produkter