Unit Type | Part |
Part Type | SWITCH – KEY |
Dimensions | Height: 50mm Diameter: 35mm |
Other | Number of wires: 4 Number of plugs: 1 Number of keys: 2 Number of positions: 2 |
Brief | Yamaha ATV’s 1993-2008 |
Installation | Plug & Play |
Model | Code | Year | Manufacturer | Engine |
YFA1 Breeze 125 | RM05001 | 1995 | Yamaha | |
YFA1 Breeze 125 | RM05001 | 1996 | Yamaha | |
YFA1 Breeze 125 | RM05001 | 1997 | Yamaha | |
YFA1 Breeze 125 | RM05001 | 1998 | Yamaha | |
YFA1 Breeze 125 | RM05001 | 1999 | Yamaha | |
YFA1 Breeze 125 | RM05001 | 2000 | Yamaha | |
YFA1 Breeze 125 | RM05001 | 2001 | Yamaha | |
YFB 250 Timberwolf | RM05001 | 1994 | Yamaha | |
YFB 250 Timberwolf | RM05001 | 1995 | Yamaha | |
YFB 250 Timberwolf | RM05001 | 1996 | Yamaha | |
YFB 250 Timberwolf | RM05001 | 1997 | Yamaha | |
YFB 250 Timberwolf | RM05001 | 1998 | Yamaha | |
YFB 250 Timberwolf | RM05001 | 1999 | Yamaha | |
YFB 250 Timberwolf | RM05001 | 2000 | Yamaha | |
YFM 50 Raptor | RM05001 | 2004 | Yamaha | |
YFM 50 Raptor | RM05001 | 2005 | Yamaha | |
YFM 50 Raptor | RM05001 | 2006 | Yamaha | |
YFM 50 Raptor | RM05001 | 2007 | Yamaha | |
YFM 50 Raptor | RM05001 | 2008 | Yamaha | |
YFM 80 Badger | RM05001 | 1995 | Yamaha | |
YFM 80 Badger | RM05001 | 1996 | Yamaha | |
YFM 80 Badger | RM05001 | 1997 | Yamaha | |
YFM 80 Badger | RM05001 | 1998 | Yamaha | |
YFM 80 Badger | RM05001 | 1999 | Yamaha | |
YFM 80 Badger | RM05001 | 2000 | Yamaha | |
YFM 80 Badger | RM05001 | 2001 | Yamaha | |
YFM 80 Grizzly | RM05001 | 2005 | Yamaha | |
YFM 80 Grizzly | RM05001 | 2006 | Yamaha | |
YFM 80 Grizzly | RM05001 | 2007 | Yamaha | |
YFM 80 Grizzly | RM05001 | 2008 | Yamaha | |
YFM 80 Raptor | RM05001 | 2002 | Yamaha | |
YFM 80 Raptor | RM05001 | 2003 | Yamaha | |
YFM 80 Raptor | RM05001 | 2004 | Yamaha | |
YFM 80 Raptor | RM05001 | 2005 | Yamaha | |
YFM 80 Raptor | RM05001 | 2006 | Yamaha | |
YFM 80 Raptor | RM05001 | 2007 | Yamaha | |
YFM 80 Raptor | RM05001 | 2008 | Yamaha | |
YFM 250 Bear Tracker | RM05001 | 1999 | Yamaha | |
YFM 250 Bear Tracker | RM05001 | 2000 | Yamaha | |
YFM 250 Bear Tracker | RM05001 | 2001 | Yamaha | |
YFM 250 Bear Tracker California |
Model | Code |
4BD-82510-11-00 | Yamaha |
4GB-82510-00-00 | Yamaha |
4GB-82510-10-00 | Yamaha |
4GB-82510-11-00 | Yamaha |
4BD-82510-10-00 | Yamaha |
3GG-82510-00-00 | Yamaha |
4BD-82510-10-00 | Yamaha |
4BD-82510-11-00 | Yamaha |
4GB-82510-00-00 | Yamaha |
4GB-82510-10-00 | Yamaha |
4GB-82510-11-00 | Yamaha |
4BD-82510-00-00 | Yamaha |
Unit Type | Part |
Part Type | SWITCH – KEY |
Dimensions | Height: 50mm Diameter: 35mm |
Other | Number of wires: 4 Number of plugs: 1 Number of keys: 2 Number of positions: 2 |
Brief | Yamaha ATV’s 1993-2008 |
Installation | Plug & Play |
Model | Code | Year | Manufacturer | Engine |
YFA1 Breeze 125 | RM05001 | 1995 | Yamaha | |
YFA1 Breeze 125 | RM05001 | 1996 | Yamaha | |
YFA1 Breeze 125 | RM05001 | 1997 | Yamaha | |
YFA1 Breeze 125 | RM05001 | 1998 | Yamaha | |
YFA1 Breeze 125 | RM05001 | 1999 | Yamaha | |
YFA1 Breeze 125 | RM05001 | 2000 | Yamaha | |
YFA1 Breeze 125 | RM05001 | 2001 | Yamaha | |
YFB 250 Timberwolf | RM05001 | 1994 | Yamaha | |
YFB 250 Timberwolf | RM05001 | 1995 | Yamaha | |
YFB 250 Timberwolf | RM05001 | 1996 | Yamaha | |
YFB 250 Timberwolf | RM05001 | 1997 | Yamaha | |
YFB 250 Timberwolf | RM05001 | 1998 | Yamaha | |
YFB 250 Timberwolf | RM05001 | 1999 | Yamaha | |
YFB 250 Timberwolf | RM05001 | 2000 | Yamaha | |
YFM 50 Raptor | RM05001 | 2004 | Yamaha | |
YFM 50 Raptor | RM05001 | 2005 | Yamaha | |
YFM 50 Raptor | RM05001 | 2006 | Yamaha | |
YFM 50 Raptor | RM05001 | 2007 | Yamaha | |
YFM 50 Raptor | RM05001 | 2008 | Yamaha | |
YFM 80 Badger | RM05001 | 1995 | Yamaha | |
YFM 80 Badger | RM05001 | 1996 | Yamaha | |
YFM 80 Badger | RM05001 | 1997 | Yamaha | |
YFM 80 Badger | RM05001 | 1998 | Yamaha | |
YFM 80 Badger | RM05001 | 1999 | Yamaha | |
YFM 80 Badger | RM05001 | 2000 | Yamaha | |
YFM 80 Badger | RM05001 | 2001 | Yamaha | |
YFM 80 Grizzly | RM05001 | 2005 | Yamaha | |
YFM 80 Grizzly | RM05001 | 2006 | Yamaha | |
YFM 80 Grizzly | RM05001 | 2007 | Yamaha | |
YFM 80 Grizzly | RM05001 | 2008 | Yamaha | |
YFM 80 Raptor | RM05001 | 2002 | Yamaha | |
YFM 80 Raptor | RM05001 | 2003 | Yamaha | |
YFM 80 Raptor | RM05001 | 2004 | Yamaha | |
YFM 80 Raptor | RM05001 | 2005 | Yamaha | |
YFM 80 Raptor | RM05001 | 2006 | Yamaha | |
YFM 80 Raptor | RM05001 | 2007 | Yamaha | |
YFM 80 Raptor | RM05001 | 2008 | Yamaha | |
YFM 250 Bear Tracker | RM05001 | 1999 | Yamaha | |
YFM 250 Bear Tracker | RM05001 | 2000 | Yamaha | |
YFM 250 Bear Tracker | RM05001 | 2001 | Yamaha | |
YFM 250 Bear Tracker California |
Model | Code |
4BD-82510-11-00 | Yamaha |
4GB-82510-00-00 | Yamaha |
4GB-82510-10-00 | Yamaha |
4GB-82510-11-00 | Yamaha |
4BD-82510-10-00 | Yamaha |
3GG-82510-00-00 | Yamaha |
4BD-82510-10-00 | Yamaha |
4BD-82510-11-00 | Yamaha |
4GB-82510-00-00 | Yamaha |
4GB-82510-10-00 | Yamaha |
4GB-82510-11-00 | Yamaha |
4BD-82510-00-00 | Yamaha |