Replacement Swing Arm Bush Kit  | Honda

  • Quality Product
  • Made with premium materials

Fits Models

Honda

  • TRX420 FA Solid Axle 14-18
  • TRX420 FE 14-18
  • TRX420 FM 14-18
  • TRX420 FPA Solid Axle 14
  • TRX420 TE 14-16
  • TRX420 TM 14-18.T
  • TRX500FE 14-18
  • TRX500FM Solid Axle 14-18

 

Part Application/Fitment

Model Code Year Manufacturer Engine
TRX420FA 528.1211 2014 HONDA 420cc
TRX420FA 528.1211 2015 HONDA 420cc
TRX420FA 528.1211 2016 HONDA 420cc
TRX420FA 528.1211 2017 HONDA 420cc
TRX420FA 528.1211 2018 HONDA 420cc
TRX420FE 528.1211 2014 HONDA 420cc
TRX420FE 528.1211 2015 HONDA 420cc
TRX420FE 528.1211 2016 HONDA 420cc
TRX420FE 528.1211 2017 HONDA 420cc
TRX420FE 528.1211 2018 HONDA 420cc
TRX420FM 528.1211 2014 HONDA 420cc
TRX420FM 528.1211 2015 HONDA 420cc
TRX420FM 528.1211 2016 HONDA 420cc
TRX420FM 528.1211 2017 HONDA 420cc
TRX420FM 528.1211 2018 HONDA 420cc
TRX420TE 528.1211 2014 HONDA 420cc
TRX420TE 528.1211 2015 HONDA 420cc
TRX420TE 528.1211 2016 HONDA 420cc
TRX420TM 528.1211 2014 HONDA 420cc
TRX420TM 528.1211 2015 HONDA 420cc
TRX420TM 528.1211 2016 HONDA 420cc
TRX420TM 528.1211 2017 HONDA 420cc
TRX420TM 528.1211 2018 HONDA 420cc
TRX500FE 528.1211 2014 HONDA 475cc
TRX500FE 528.1211 2015 HONDA 475cc
TRX500FE 528.1211 2016 HONDA 475cc
TRX500FE 528.1211 2017 HONDA 475cc
TRX500FE 528.1211 2018 HONDA 475cc
TRX500FM 528.1211 2014 HONDA 475cc
TRX500FM 528.1211 2015 HONDA 475cc
TRX500FM 528.1211 2016 HONDA 475cc
TRX500FM 528.1211 2017 HONDA 475cc
TRX500FM 528.1211 2018 HONDA 475cc

Interchanges/Cross References

Model Code
28-1211 All Balls

    Hold kontakten med vores nyhedsbrev

    Replacement Swing Arm Bush Kit  | Honda

    • Quality Product
    • Made with premium materials

    Fits Models

    Honda

    • TRX420 FA Solid Axle 14-18
    • TRX420 FE 14-18
    • TRX420 FM 14-18
    • TRX420 FPA Solid Axle 14
    • TRX420 TE 14-16
    • TRX420 TM 14-18.T
    • TRX500FE 14-18
    • TRX500FM Solid Axle 14-18

     

    Part Application/Fitment

    Model Code Year Manufacturer Engine
    TRX420FA 528.1211 2014 HONDA 420cc
    TRX420FA 528.1211 2015 HONDA 420cc
    TRX420FA 528.1211 2016 HONDA 420cc
    TRX420FA 528.1211 2017 HONDA 420cc
    TRX420FA 528.1211 2018 HONDA 420cc
    TRX420FE 528.1211 2014 HONDA 420cc
    TRX420FE 528.1211 2015 HONDA 420cc
    TRX420FE 528.1211 2016 HONDA 420cc
    TRX420FE 528.1211 2017 HONDA 420cc
    TRX420FE 528.1211 2018 HONDA 420cc
    TRX420FM 528.1211 2014 HONDA 420cc
    TRX420FM 528.1211 2015 HONDA 420cc
    TRX420FM 528.1211 2016 HONDA 420cc
    TRX420FM 528.1211 2017 HONDA 420cc
    TRX420FM 528.1211 2018 HONDA 420cc
    TRX420TE 528.1211 2014 HONDA 420cc
    TRX420TE 528.1211 2015 HONDA 420cc
    TRX420TE 528.1211 2016 HONDA 420cc
    TRX420TM 528.1211 2014 HONDA 420cc
    TRX420TM 528.1211 2015 HONDA 420cc
    TRX420TM 528.1211 2016 HONDA 420cc
    TRX420TM 528.1211 2017 HONDA 420cc
    TRX420TM 528.1211 2018 HONDA 420cc
    TRX500FE 528.1211 2014 HONDA 475cc
    TRX500FE 528.1211 2015 HONDA 475cc
    TRX500FE 528.1211 2016 HONDA 475cc
    TRX500FE 528.1211 2017 HONDA 475cc
    TRX500FE 528.1211 2018 HONDA 475cc
    TRX500FM 528.1211 2014 HONDA 475cc
    TRX500FM 528.1211 2015 HONDA 475cc
    TRX500FM 528.1211 2016 HONDA 475cc
    TRX500FM 528.1211 2017 HONDA 475cc
    TRX500FM 528.1211 2018 HONDA 475cc

    Interchanges/Cross References

    Model Code
    28-1211 All Balls