1.512,60 kr (ekskl. moms)
All item pictures are accurate; if in doubt, do not hesitate to compare our item to your original part.
For full application / interchanges listing, please see our part Application / Fitment section below
Dimensions:
Width: 19 mm
Length: 50 mm
Height: 37 mm
Wires length: 350 mm
Other specifications:
Number of plugs: 1
Number of terminals: 3
Model | Code | Year | Manufacturer | Engine |
500 Quest | RMS140-104652 | 2003 | CAN-AM | 500cc |
650 Quest | RMS140-104652 | 2004 | CAN-AM | 650cc |
650 Quest | RMS140-104652 | 2003 | CAN-AM | 650cc |
650 Quest | RMS140-104652 | 2002 | CAN-AM | 650cc |
Commander 800 | RMS140-104652 | 2011 | CAN-AM | 800cc |
Commander 800R | RMS140-104652 | 2020 | CAN-AM | 800cc |
Commander 800R | RMS140-104652 | 2019 | CAN-AM | 800cc |
Commander 800R | RMS140-104652 | 2018 | CAN-AM | 800cc |
Commander 800R | RMS140-104652 | 2016 | CAN-AM | 800cc |
Commander 800R | RMS140-104652 | 2015 | CAN-AM | 800cc |
Commander 800R | RMS140-104652 | 2014 | CAN-AM | 800cc |
Commander 800R | RMS140-104652 | 2013 | CAN-AM | 800cc |
Commander 800R | RMS140-104652 | 2012 | CAN-AM | 800cc |
Commander 1000 | RMS140-104652 | 2020 | CAN-AM | 976cc |
Commander 1000 | RMS140-104652 | 2019 | CAN-AM | 976cc |
Commander 1000 | RMS140-104652 | 2018 | CAN-AM | 976cc |
Commander 1000 | RMS140-104652 | 2016 | CAN-AM | 976cc |
Commander 1000 | RMS140-104652 | 2015 | CAN-AM | 976cc |
Commander 1000 | RMS140-104652 | 2014 | CAN-AM | 976cc |
Commander 1000 | RMS140-104652 | 2013 | CAN-AM | 976cc |
Commander 1000 | RMS140-104652 | 2012 | CAN-AM | 976cc |
Commander 1000 | RMS140-104652 | 2011 | CAN-AM | 976cc |
Commander Max 800R | RMS140-104652 | 2018 | CAN-AM | 800cc |
Commander Max 800R | RMS140-104652 | 2017 | CAN-AM | 800cc |
Commander Max 800R | RMS140-104652 | 2016 | CAN-AM | 800cc |
Commander Max 1000 | RMS140-104652 | 2018 | CAN-AM | 976cc |
Commander Max 1000 | RMS140-104652 | 2017 | CAN-AM | 976cc |
Commander Max 1000 | RMS140-104652 | 2016 | CAN-AM | 976cc |
Commander Max 1000 | RMS140-104652 | 2015 | CAN-AM | 976cc |
Commander Max 1000 | RMS140-104652 | 2014 | CAN-AM | 976cc |
Defender HD5 | RMS140-104652 | 2019 | CAN-AM | 427cc |
Defender HD5 | RMS140-104652 | 2018 | CAN-AM | 427cc |
Defender HD5 | RMS140-104652 | 2017 | CAN-AM | 427cc |
Defender HD8 | RMS140-104652 | 2019 | CAN-AM | 800cc |
Defender HD8 | RMS140-104652 | 2018 | CAN-AM | 800cc |
Defender HD8 | RMS140-104652 | 2017 | CAN-AM | 800cc |
Defender HD8 | RMS140-104652 | 2016 | CAN-AM | 800cc |
Defender HD10 | RMS140-104652 | 2019 | CAN-AM | 976cc |
Defender HD10 | RMS140-104652 | 2018 | CAN-AM | 976cc |
Defender HD10 | RMS140-104652 | 2017 | CAN-AM | 976cc |
Model | Code |
420265621 | Can-Am |
420265622 | Can-Am |
420265624 | Can-Am |
420265625 | Can-Am |
420265626 | Can-Am |
420265629 | Can-Am |
707000745 | Can-Am |
711265622 | Can-Am |
420265626 | Can-am |
707000745 | Can-am |
420265626 | Can-am |
420265626 | Can-am |
420265629 | Can-am |
420265622 | Can-am |
420265624 | Can-am |
420265621 | Can-am |
420265626 | Can-am |
420265625 | Can-am |
711265622 | Can-am |
707000745 | Can-am |
420265629 | Can-am |
420265626 | Can-am |
420265629 | Can-am |
420265622 | Can-am |
420265621 | Can-am |
420265624 | Can-am |
420265625 | Can-am |
707000745 | Can-am |
711265622 | Can-am |
420265626 | Can-am |
420265629 | Can-am |
420265622 | Can-am |
420265621 | Can-am |
420265624 | Can-am |
420265625 | Can-am |
420265626 | Can-am |
707000745 | Can-am |
711265622 | Can-am |
420265629 | Can-am |
420265622 | Can-am |
420265622 | Can-am |
420265624 | Can-am |
420265622 | Can-am |
420265625 | Can-am |
420265626 | Can-am |
420265626 | Can-am |
420265622 | Can-am |
420265621 | Can-am |
420265625 | Can-am |
420265624 | Can-am |
420265626 | Can-am |
711265622 | Can-am |
707000745 | Can-am |
420265629 | Can-am |
420265622 | Can-am |
420265621 | Can-am |
420265624 | Can-am |
420265625 | Can-am |
420265626 | Can-am |
707000745 | Can-am |
711265622 | Can-am |
420265629 | Can-am |
420265624 | Can-am |
420265626 | Can-am |
420265629 | Can-am |
420265626 | Can-am |
420265626 | Can-am |
420265629 | Can-am |
420265626 | Can-am |
420265624 | Can-am |
420265626 | Can-am |
420265626 | Can-am |
420265629 | Can-am |
420265626 | Can-am |
420265621 | Can-am |
420265622 | Can-am |
420265624 | Can-am |
420265626 | Can-am |
420265625 | Can-am |
840,00 kr
A-Arm Brg/Seal Kit, Lower/Upper Quality Product Made with premium materials Fits Models CAN-AM Lower A-Arm Bearing – Seal Kit Commander 1000 STD (2011-15), Commander 1000...
See alle produktdetaljer918,00 kr
A-Arm Bush Kit | Lower/Upper | Can-Am | Defender/Traxter/Outlander Used on the following applications: CAN-AM Lower A-Arm Brg Can-Am Commander 1000 DPS 16-18, Commander 1000...
See alle produktdetaljer380,40 kr
A-Arm Bush Kit – Lower / Upper – Can-Am Quality Product Made with premium materials Fits Models Lower A-Arm Kit Can-Am Commander 800 DPS/ LTD/...
See alle produktdetaljerTilmeld dig nyhedsbrevet og få gode tilbud
© 2024 Rødkilde ATV.
Alle priser på dette site er eksklusiv moms.