For full application / interchanges listing, please see our part Application / Fitment section below
Dimensions:
Width: 28 mm
Length: 56 mm
Height: 14 mm
Other specifications:
Number of plugs: 1
Number of terminals: 4
Model | Code | Year | Manufacturer | Engine |
ACE 500 | RMS140-105016 | 2017 | Polaris | |
ACE 500 | RMS140-105016 | 2018 | Polaris | |
ACE 500 | RMS140-105016 | 2019 | Polaris | |
ACE 500 | RMS140-105016 | 2017 | Polaris | |
ACE 500 | RMS140-105016 | 2018 | Polaris | |
ACE 500 | RMS140-105016 | 2019 | Polaris | |
ACE 500 | RMS140-105016 | 2017 | Polaris | |
ACE 500 | RMS140-105016 | 2018 | Polaris | |
ACE 500 | RMS140-105016 | 2019 | Polaris | |
ACE 570 EFI | RMS140-105016 | 2017 | Polaris | |
ACE 570 EFI | RMS140-105016 | 2018 | Polaris | |
ACE 570 EFI | RMS140-105016 | 2019 | Polaris | |
ACE 570 EFI | RMS140-105016 | 2017 | Polaris | |
ACE 570 EFI | RMS140-105016 | 2018 | Polaris | |
ACE 570 EFI | RMS140-105016 | 2019 | Polaris | |
ACE 570 EFI | RMS140-105016 | 2017 | Polaris | |
ACE 570 EFI | RMS140-105016 | 2018 | Polaris | |
ACE 570 EFI | RMS140-105016 | 2019 | Polaris | |
ACE 900 | RMS140-105016 | 2016 | Polaris | |
ACE 900 | RMS140-105016 | 2017 | Polaris | |
ACE 900 | RMS140-105016 | 2018 | Polaris | |
ACE 900 | RMS140-105016 | 2016 | Polaris | |
ACE 900 | RMS140-105016 | 2017 | Polaris | |
ACE 900 | RMS140-105016 | 2018 | Polaris | |
ACE 900 | RMS140-105016 | 2017 | Polaris | |
ACE 900 | RMS140-105016 | 2018 | Polaris | |
Commander 800 | RMS140-105016 | 2011 | Can-am | |
Commander 800 R | RMS140-105016 | 2012 | Can-am | |
Commander 800 R | RMS140-105016 | 2013 | Can-am | |
Commander 800 R | RMS140-105016 | 2014 | Can-am | |
Commander 800 R | RMS140-105016 | 2015 | Can-am | |
Commander 800 R | RMS140-105016 | 2015 | Can-am | |
Commander 800 R | RMS140-105016 | 2015 | Can-am | |
Commander 800 R | RMS140-105016 | 2018 | Can-am | |
Commander 800 R | RMS140-105016 | 2019 | Can-am | |
Commander 800 R | RMS140-105016 | 2018 | Can-am | |
Commander 800 R |
Model | Code |
2411528 | Polaris |
2410422 | Polaris |
2411082 | Polaris |
420874650 | Can-am |
707000564 | Can-am |
707000995 | Can-am |
707000564 | Sea-doo |
707000995 | Sea-doo |
707000564 | Ski-doo |
707000995 | Ski-doo |
420874650 | Ski-doo |
For full application / interchanges listing, please see our part Application / Fitment section below
Dimensions:
Width: 28 mm
Length: 56 mm
Height: 14 mm
Other specifications:
Number of plugs: 1
Number of terminals: 4
Model | Code | Year | Manufacturer | Engine |
ACE 500 | RMS140-105016 | 2017 | Polaris | |
ACE 500 | RMS140-105016 | 2018 | Polaris | |
ACE 500 | RMS140-105016 | 2019 | Polaris | |
ACE 500 | RMS140-105016 | 2017 | Polaris | |
ACE 500 | RMS140-105016 | 2018 | Polaris | |
ACE 500 | RMS140-105016 | 2019 | Polaris | |
ACE 500 | RMS140-105016 | 2017 | Polaris | |
ACE 500 | RMS140-105016 | 2018 | Polaris | |
ACE 500 | RMS140-105016 | 2019 | Polaris | |
ACE 570 EFI | RMS140-105016 | 2017 | Polaris | |
ACE 570 EFI | RMS140-105016 | 2018 | Polaris | |
ACE 570 EFI | RMS140-105016 | 2019 | Polaris | |
ACE 570 EFI | RMS140-105016 | 2017 | Polaris | |
ACE 570 EFI | RMS140-105016 | 2018 | Polaris | |
ACE 570 EFI | RMS140-105016 | 2019 | Polaris | |
ACE 570 EFI | RMS140-105016 | 2017 | Polaris | |
ACE 570 EFI | RMS140-105016 | 2018 | Polaris | |
ACE 570 EFI | RMS140-105016 | 2019 | Polaris | |
ACE 900 | RMS140-105016 | 2016 | Polaris | |
ACE 900 | RMS140-105016 | 2017 | Polaris | |
ACE 900 | RMS140-105016 | 2018 | Polaris | |
ACE 900 | RMS140-105016 | 2016 | Polaris | |
ACE 900 | RMS140-105016 | 2017 | Polaris | |
ACE 900 | RMS140-105016 | 2018 | Polaris | |
ACE 900 | RMS140-105016 | 2017 | Polaris | |
ACE 900 | RMS140-105016 | 2018 | Polaris | |
Commander 800 | RMS140-105016 | 2011 | Can-am | |
Commander 800 R | RMS140-105016 | 2012 | Can-am | |
Commander 800 R | RMS140-105016 | 2013 | Can-am | |
Commander 800 R | RMS140-105016 | 2014 | Can-am | |
Commander 800 R | RMS140-105016 | 2015 | Can-am | |
Commander 800 R | RMS140-105016 | 2015 | Can-am | |
Commander 800 R | RMS140-105016 | 2015 | Can-am | |
Commander 800 R | RMS140-105016 | 2018 | Can-am | |
Commander 800 R | RMS140-105016 | 2019 | Can-am | |
Commander 800 R | RMS140-105016 | 2018 | Can-am | |
Commander 800 R |
Model | Code |
2411528 | Polaris |
2410422 | Polaris |
2411082 | Polaris |
420874650 | Can-am |
707000564 | Can-am |
707000995 | Can-am |
707000564 | Sea-doo |
707000995 | Sea-doo |
707000564 | Ski-doo |
707000995 | Ski-doo |
420874650 | Ski-doo |