Features:
A2500-R2 Specifications | |
Model | A2500-R2 ATV Series |
Rated Line Pull | 2500 lbs. |
Motor | 12V DC, 1.2 hp Permanent Magnet |
Gear Ratio | 171:1 |
Gear/Transmission | All-metal Planetary Gear Drive |
Brake | Dynamic and Mechanical |
Clutch (free spooling) | All Metal Cam Activated Freespool |
Drum Size | 1.5? (D) x 3.15? (L) |
Cable | 3/16? (D) x 45.9? (L) |
Fairlead | Multi-directional Roller |
Control | Deluxe Handlebar-Mounted Mini-Rocker Control Switch |
Winch Dimensions | 12.67? L x 4.06? D x 4.29? H |
Mount Plate | Fairlead Mount Only (A Model Specific Mount is necessary for your make and model ATV) |
Mounting Bolt Pattern | 3.00? x 4.875? (4-Hole) |
Recommended Battery | 12 Amp/hour minimum |
Warranty | Limited 1 Year |
Winch Weight | 25.7 lbs. (complete kit) |
Line Speed and Motor Current (First layer) | ||||||
Line Pull Max | lbs | 0 | 1000 | 1500 | 2000 | 2500 |
kgs | 0 | 454 | 680 | 907 | 1134 | |
Line Speed |
FPM | 8.86 | 9.19 | 7.55 | 6.56 | 4.92 |
MPM | 2.7 | 2.8 | 2.3 | 2.0 | 1.5 | |
Max Current | amps | 15 | 60 | 89.6 | 119.8 | 150.4 |
Cooling Time | minutes | 5 | 5 | 5 | 5 | 5 |
Line Pull and Cable Capacity | ||||||
Layer of Cable on Drum | 1 | 2 | 3 | 4 | 5 | |
Max Pulling Capacity Per Layer | lbs | 2500 | 2033 | 1713 | 1480 | 1303 |
kgs | 1134 | 922 | 777 | 671 | 591 | |
Cable Capacity Per Layer | ft | 7.15 | 15.45 | 24.7 | 34.5 | 45.9 |
m | 2.18 | 4.71 | 7.52 | 10.52 | 14 |
Model | Code | Year | Manufacturer | Engine |
Outlander 500 EFI | 375.A2500 | 2013 | CAN-AM | 500cc |
Outlander 500 EFI | 375.A2500 | 2014 | CAN-AM | 500cc |
Outlander 500 EFI | 375.A2500 | 2015 | CAN-AM | 500cc |
Outlander 500 EFI DPS | 375.A2500 | 2013 | CAN-AM | 500cc |
Outlander 500 EFI DPS | 375.A2500 | 2014 | CAN-AM | 500cc |
Outlander 500 EFI DPS | 375.A2500 | 2015 | CAN-AM | 500cc |
Outlander 650 EFI | 375.A2500 | 2013 | CAN-AM | 650cc |
Outlander 650 EFI | 375.A2500 | 2014 | CAN-AM | 650cc |
Outlander 650 EFI | 375.A2500 | 2015 | CAN-AM | 650cc |
Outlander 650 EFI | 375.A2500 | 2016 | CAN-AM | 650cc |
Outlander 650 EFI DPS | 375.A2500 | 2013 | CAN-AM | 650cc |
Outlander 650 EFI DPS | 375.A2500 | 2014 | CAN-AM | 650cc |
Outlander 650 EFI DPS | 375.A2500 | 2015 | CAN-AM | 650cc |
Outlander 650 EFI DPS | 375.A2500 | 2016 | CAN-AM | 650cc |
Outlander 800R EFI | 375.A2500 | 2013 | CAN-AM | 800cc |
Outlander 800R EFI | 375.A2500 | 2014 | CAN-AM | 800cc |
Outlander 800R EFI | 375.A2500 | 2015 | CAN-AM | 800cc |
Outlander 800R EFI DPS | 375.A2500 | 2013 | CAN-AM | 800cc |
Outlander 800R EFI DPS | 375.A2500 | 2014 | CAN-AM | 800cc |
Outlander 800R EFI DPS | 375.A2500 | 2015 | CAN-AM | 800cc |
Outlander 850 EFI DPS | 375.A2500 | 2016 | CAN-AM | 850cc |
Outlander 1000 EFI | 375.A2500 | 2013 | CAN-AM | 976cc |
Outlander 1000 EFI | 375.A2500 | 2014 | CAN-AM | 976cc |
Outlander 1000 EFI | 375.A2500 | 2015 | CAN-AM | 976cc |
Outlander 1000 EFI | 375.A2500 | 2016 | CAN-AM | 976cc |
Outlander 1000 EFI DPS | 375.A2500 | 2013 | CAN-AM | 976cc |
Outlander 1000 EFI DPS | 375.A2500 | 2014 | CAN-AM | 976cc |
Outlander 1000 EFI DPS | 375.A2500 | 2015 | CAN-AM | 976cc |
Outlander 1000 EFI DPS | 375.A2500 | 2016 | CAN-AM | 976cc |
Features:
A2500-R2 Specifications | |
Model | A2500-R2 ATV Series |
Rated Line Pull | 2500 lbs. |
Motor | 12V DC, 1.2 hp Permanent Magnet |
Gear Ratio | 171:1 |
Gear/Transmission | All-metal Planetary Gear Drive |
Brake | Dynamic and Mechanical |
Clutch (free spooling) | All Metal Cam Activated Freespool |
Drum Size | 1.5? (D) x 3.15? (L) |
Cable | 3/16? (D) x 45.9? (L) |
Fairlead | Multi-directional Roller |
Control | Deluxe Handlebar-Mounted Mini-Rocker Control Switch |
Winch Dimensions | 12.67? L x 4.06? D x 4.29? H |
Mount Plate | Fairlead Mount Only (A Model Specific Mount is necessary for your make and model ATV) |
Mounting Bolt Pattern | 3.00? x 4.875? (4-Hole) |
Recommended Battery | 12 Amp/hour minimum |
Warranty | Limited 1 Year |
Winch Weight | 25.7 lbs. (complete kit) |
Line Speed and Motor Current (First layer) | ||||||
Line Pull Max | lbs | 0 | 1000 | 1500 | 2000 | 2500 |
kgs | 0 | 454 | 680 | 907 | 1134 | |
Line Speed |
FPM | 8.86 | 9.19 | 7.55 | 6.56 | 4.92 |
MPM | 2.7 | 2.8 | 2.3 | 2.0 | 1.5 | |
Max Current | amps | 15 | 60 | 89.6 | 119.8 | 150.4 |
Cooling Time | minutes | 5 | 5 | 5 | 5 | 5 |
Line Pull and Cable Capacity | ||||||
Layer of Cable on Drum | 1 | 2 | 3 | 4 | 5 | |
Max Pulling Capacity Per Layer | lbs | 2500 | 2033 | 1713 | 1480 | 1303 |
kgs | 1134 | 922 | 777 | 671 | 591 | |
Cable Capacity Per Layer | ft | 7.15 | 15.45 | 24.7 | 34.5 | 45.9 |
m | 2.18 | 4.71 | 7.52 | 10.52 | 14 |
Model | Code | Year | Manufacturer | Engine |
Outlander 500 EFI | 375.A2500 | 2013 | CAN-AM | 500cc |
Outlander 500 EFI | 375.A2500 | 2014 | CAN-AM | 500cc |
Outlander 500 EFI | 375.A2500 | 2015 | CAN-AM | 500cc |
Outlander 500 EFI DPS | 375.A2500 | 2013 | CAN-AM | 500cc |
Outlander 500 EFI DPS | 375.A2500 | 2014 | CAN-AM | 500cc |
Outlander 500 EFI DPS | 375.A2500 | 2015 | CAN-AM | 500cc |
Outlander 650 EFI | 375.A2500 | 2013 | CAN-AM | 650cc |
Outlander 650 EFI | 375.A2500 | 2014 | CAN-AM | 650cc |
Outlander 650 EFI | 375.A2500 | 2015 | CAN-AM | 650cc |
Outlander 650 EFI | 375.A2500 | 2016 | CAN-AM | 650cc |
Outlander 650 EFI DPS | 375.A2500 | 2013 | CAN-AM | 650cc |
Outlander 650 EFI DPS | 375.A2500 | 2014 | CAN-AM | 650cc |
Outlander 650 EFI DPS | 375.A2500 | 2015 | CAN-AM | 650cc |
Outlander 650 EFI DPS | 375.A2500 | 2016 | CAN-AM | 650cc |
Outlander 800R EFI | 375.A2500 | 2013 | CAN-AM | 800cc |
Outlander 800R EFI | 375.A2500 | 2014 | CAN-AM | 800cc |
Outlander 800R EFI | 375.A2500 | 2015 | CAN-AM | 800cc |
Outlander 800R EFI DPS | 375.A2500 | 2013 | CAN-AM | 800cc |
Outlander 800R EFI DPS | 375.A2500 | 2014 | CAN-AM | 800cc |
Outlander 800R EFI DPS | 375.A2500 | 2015 | CAN-AM | 800cc |
Outlander 850 EFI DPS | 375.A2500 | 2016 | CAN-AM | 850cc |
Outlander 1000 EFI | 375.A2500 | 2013 | CAN-AM | 976cc |
Outlander 1000 EFI | 375.A2500 | 2014 | CAN-AM | 976cc |
Outlander 1000 EFI | 375.A2500 | 2015 | CAN-AM | 976cc |
Outlander 1000 EFI | 375.A2500 | 2016 | CAN-AM | 976cc |
Outlander 1000 EFI DPS | 375.A2500 | 2013 | CAN-AM | 976cc |
Outlander 1000 EFI DPS | 375.A2500 | 2014 | CAN-AM | 976cc |
Outlander 1000 EFI DPS | 375.A2500 | 2015 | CAN-AM | 976cc |
Outlander 1000 EFI DPS | 375.A2500 | 2016 | CAN-AM | 976cc |