OEM ref; 3B4-23350-01-00, 3B4-23350-00-00
360mm Eye to Eye
Eye Diameter Top 10mm*32mm
Eye Diameter Bottom 10mm*30mm
Spring Thickness: 8.5mm
Model | Code | Year | Manufacturer | Engine |
Grizzly 550 4WD EPS Hunter YFM550FGH | 235.4020 | 2009 | YAMAHA | 558cc |
Grizzly 550 4WD EPS Hunter YFM550FGH | 235.4020 | 2010 | YAMAHA | 558cc |
Grizzly 550 4WD EPS Hunter YFM550FGH | 235.4020 | 2011 | YAMAHA | 558cc |
Grizzly 550 4WD EPS Hunter YFM550FGH | 235.4020 | 2012 | YAMAHA | 558cc |
Grizzly 550 4WD EPS Hunter YFM550FGH | 235.4020 | 2013 | YAMAHA | 558cc |
Grizzly 550 4WD EPS Hunter YFM550FGH | 235.4020 | 2014 | YAMAHA | 558cc |
Grizzly 550 4WD EPS YFM550FG | 235.4020 | 2009 | YAMAHA | 558cc |
Grizzly 550 4WD EPS YFM550FG | 235.4020 | 2010 | YAMAHA | 558cc |
Grizzly 550 4WD EPS YFM550FG | 235.4020 | 2011 | YAMAHA | 558cc |
Grizzly 550 4WD EPS YFM550FG | 235.4020 | 2012 | YAMAHA | 558cc |
Grizzly 550 4WD EPS YFM550FG | 235.4020 | 2013 | YAMAHA | 558cc |
Grizzly 550 4WD EPS YFM550FG | 235.4020 | 2014 | YAMAHA | 558cc |
Grizzly 550 4WD Hunter YFM550FGH | 235.4020 | 2009 | YAMAHA | 558cc |
Grizzly 550 4WD Hunter YFM550FGH | 235.4020 | 2010 | YAMAHA | 558cc |
Grizzly 550 4WD Hunter YFM550FGH | 235.4020 | 2011 | YAMAHA | 558cc |
Grizzly 550 4WD Hunter YFM550FGH | 235.4020 | 2012 | YAMAHA | 558cc |
Grizzly 550 4WD Hunter YFM550FGH | 235.4020 | 2013 | YAMAHA | 558cc |
Grizzly 550 4WD Hunter YFM550FGH | 235.4020 | 2014 | YAMAHA | 558cc |
Grizzly 550 4WD YFM550FG | 235.4020 | 2009 | YAMAHA | 558cc |
Grizzly 550 4WD YFM550FG | 235.4020 | 2010 | YAMAHA | 558cc |
Grizzly 550 4WD YFM550FG | 235.4020 | 2011 | YAMAHA | 558cc |
Grizzly 550 4WD YFM550FG | 235.4020 | 2012 | YAMAHA | 558cc |
Grizzly 550 4WD YFM550FG | 235.4020 | 2013 | YAMAHA | 558cc |
Grizzly 550 4WD YFM550FG | 235.4020 | 2014 | YAMAHA | 558cc |
Grizzly 700 4WD Hunter YFM700FGH | 235.4020 | 2009 | YAMAHA | 686cc |
Grizzly 700 4WD Hunter YFM700FGH | 235.4020 | 2010 | YAMAHA | 686cc |
Grizzly 700 4WD Hunter YFM700FGH | 235.4020 | 2011 | YAMAHA | 686cc |
Grizzly 700 4WD Hunter YFM700FGH | 235.4020 | 2012 | YAMAHA | 686cc |
Grizzly 700 4WD Hunter YFM700FGH | 235.4020 | 2013 | YAMAHA | 686cc |
Grizzly 700 4WD YFM700FG | 235.4020 | 2009 | YAMAHA | 686cc |
Grizzly 700 4WD YFM700FG | 235.4020 | 2010 | YAMAHA | 686cc |
Grizzly 700 4WD YFM700FG | 235.4020 | 2011 | YAMAHA | 686cc |
Grizzly 700 4WD YFM700FG | 235.4020 | 2012 | YAMAHA | 686cc |
Grizzly 700 4WD YFM700FG | 235.4020 | 2013 | YAMAHA | 686cc |
Grizzly 700 4WD YFM700FG | 235.4020 | 2014 | YAMAHA | 686cc |
Grizzly 700 4WD YFM700FG | 235.4020 | 2015 | YAMAHA | 686cc |
Grizzly 700 Ducks YFM700FGP | 235.4020 | 2007 | YAMAHA | 686cc |
Grizzly 700 Ducks YFM700FGP | 235.4020 | 2008 | YAMAHA | 686cc |
Grizzly 700 EPS 4WD Hunter YFM700FGHP | 235.4020 | 2009 | YAMAHA | 686cc |
Grizzly 700 EPS 4WD Hunter YFM700FGHP |
OEM ref; 3B4-23350-01-00, 3B4-23350-00-00
360mm Eye to Eye
Eye Diameter Top 10mm*32mm
Eye Diameter Bottom 10mm*30mm
Spring Thickness: 8.5mm
Model | Code | Year | Manufacturer | Engine |
Grizzly 550 4WD EPS Hunter YFM550FGH | 235.4020 | 2009 | YAMAHA | 558cc |
Grizzly 550 4WD EPS Hunter YFM550FGH | 235.4020 | 2010 | YAMAHA | 558cc |
Grizzly 550 4WD EPS Hunter YFM550FGH | 235.4020 | 2011 | YAMAHA | 558cc |
Grizzly 550 4WD EPS Hunter YFM550FGH | 235.4020 | 2012 | YAMAHA | 558cc |
Grizzly 550 4WD EPS Hunter YFM550FGH | 235.4020 | 2013 | YAMAHA | 558cc |
Grizzly 550 4WD EPS Hunter YFM550FGH | 235.4020 | 2014 | YAMAHA | 558cc |
Grizzly 550 4WD EPS YFM550FG | 235.4020 | 2009 | YAMAHA | 558cc |
Grizzly 550 4WD EPS YFM550FG | 235.4020 | 2010 | YAMAHA | 558cc |
Grizzly 550 4WD EPS YFM550FG | 235.4020 | 2011 | YAMAHA | 558cc |
Grizzly 550 4WD EPS YFM550FG | 235.4020 | 2012 | YAMAHA | 558cc |
Grizzly 550 4WD EPS YFM550FG | 235.4020 | 2013 | YAMAHA | 558cc |
Grizzly 550 4WD EPS YFM550FG | 235.4020 | 2014 | YAMAHA | 558cc |
Grizzly 550 4WD Hunter YFM550FGH | 235.4020 | 2009 | YAMAHA | 558cc |
Grizzly 550 4WD Hunter YFM550FGH | 235.4020 | 2010 | YAMAHA | 558cc |
Grizzly 550 4WD Hunter YFM550FGH | 235.4020 | 2011 | YAMAHA | 558cc |
Grizzly 550 4WD Hunter YFM550FGH | 235.4020 | 2012 | YAMAHA | 558cc |
Grizzly 550 4WD Hunter YFM550FGH | 235.4020 | 2013 | YAMAHA | 558cc |
Grizzly 550 4WD Hunter YFM550FGH | 235.4020 | 2014 | YAMAHA | 558cc |
Grizzly 550 4WD YFM550FG | 235.4020 | 2009 | YAMAHA | 558cc |
Grizzly 550 4WD YFM550FG | 235.4020 | 2010 | YAMAHA | 558cc |
Grizzly 550 4WD YFM550FG | 235.4020 | 2011 | YAMAHA | 558cc |
Grizzly 550 4WD YFM550FG | 235.4020 | 2012 | YAMAHA | 558cc |
Grizzly 550 4WD YFM550FG | 235.4020 | 2013 | YAMAHA | 558cc |
Grizzly 550 4WD YFM550FG | 235.4020 | 2014 | YAMAHA | 558cc |
Grizzly 700 4WD Hunter YFM700FGH | 235.4020 | 2009 | YAMAHA | 686cc |
Grizzly 700 4WD Hunter YFM700FGH | 235.4020 | 2010 | YAMAHA | 686cc |
Grizzly 700 4WD Hunter YFM700FGH | 235.4020 | 2011 | YAMAHA | 686cc |
Grizzly 700 4WD Hunter YFM700FGH | 235.4020 | 2012 | YAMAHA | 686cc |
Grizzly 700 4WD Hunter YFM700FGH | 235.4020 | 2013 | YAMAHA | 686cc |
Grizzly 700 4WD YFM700FG | 235.4020 | 2009 | YAMAHA | 686cc |
Grizzly 700 4WD YFM700FG | 235.4020 | 2010 | YAMAHA | 686cc |
Grizzly 700 4WD YFM700FG | 235.4020 | 2011 | YAMAHA | 686cc |
Grizzly 700 4WD YFM700FG | 235.4020 | 2012 | YAMAHA | 686cc |
Grizzly 700 4WD YFM700FG | 235.4020 | 2013 | YAMAHA | 686cc |
Grizzly 700 4WD YFM700FG | 235.4020 | 2014 | YAMAHA | 686cc |
Grizzly 700 4WD YFM700FG | 235.4020 | 2015 | YAMAHA | 686cc |
Grizzly 700 Ducks YFM700FGP | 235.4020 | 2007 | YAMAHA | 686cc |
Grizzly 700 Ducks YFM700FGP | 235.4020 | 2008 | YAMAHA | 686cc |
Grizzly 700 EPS 4WD Hunter YFM700FGHP | 235.4020 | 2009 | YAMAHA | 686cc |
Grizzly 700 EPS 4WD Hunter YFM700FGHP |