Brake Disc | Polaris | Front | Ranger 800/900/1000 | RZR | Ace

  • Quality Product
  • Made with premium materials

Fits Models

POLARIS
  •  900 ACE EPS XC 2017-19
  •  ACE 570 2018 – 19
  •  ACE 570 SP 2017
  •  ACE 900 EPS XC 2018
  •  ALL OPTIONS RANGER CREW 1000XP PS  2017
  •  GENERAL 1000 4P MD 2017
  •  GENERAL 1000 4P PS 2017
  •  GENERAL 1000 4P PS 2017
  •  GENERAL 1000 EPS 2017
  •  LSV 4X4 2011
  •  RANGER 1000 DIESEL 2015-2018
  •  RANGER 1000 DIESEL CREW 2015-2018
  •  RANGER 1000 DIESEL CREW MD 2018
  •  RANGER 2X4 500 CARB 2009
  •  RANGER 400 MIDSIZE 2013
  •  RANGER 4X4 400 2014
  •  RANGER 4X4 400 HO 2010
  •  RANGER 4X4 500 CREW 2011
  •  RANGER 4X4 500 EFI 2009-2010
  •  RANGER 4X4 700 EFI 2009
  •  RANGER 4X4 800 EFI 2010-11
  •  RANGER 4X4 800 EFI CREW 2010-11
  •  RANGER 4X4 900 D 2011
  •  RANGER 4X4 900 DIESEL CREW 2012
  •  RANGER 500 4X4 CREW 2012
  •  RANGER 500 CREW MIDSIZE 2013
  •  RANGER 570 FULL SIZE 2016
  •  RANGER 570, FULL SIZE 2017
  •  RANGER 6X6 700 EFI 2009
  •  RANGER 6X6 800 2012–2013
  •  RANGER 6X6 800 EFI 2010-11
  •  RANGER 800 6X6 2014
  •  RANGER 800 CREW 2013-14
  •  RANGER 800 EFI 2013
  •  RANGER 900 CREW 2014
  •  RANGER 900 DIESEL 2013-14
  •  RANGER 900 XP 2013
  •  RANGER CREW 1000 PS 2018
  •  RANGER CREW 1000XP PS 2019
  •  RANGER CREW 1000XP PS ALL OPTIONS 2017-2018
  •  RANGER CREW 1000XP PS MD 2018
  •  RANGER CREW 570 EFI 2014
  •  RANGER CREW 570 FS 2019
  •  RANGER CREW 800 2012
  •  RANGER CREW 900 2015
  •  RANGER CREW 900 6P SP 2017
  •  RANGER CREW 900 ALL OPTIONS 2016
  •  RANGER CREW 900 DIESEL 2013-14
  •  RANGER CREW 900 EPS 2019
  •  RANGER CREW 900XP 6P SP 2018
  •  RANGER ETX 2015
  •  RANGER HST 2017
  •  RANGER XP 800 2012
  •  RANGER XP 900 2014
  •  RZR 1000 XP 2017
  •  RZR 1000 XP ALL OPTIONS 2017
  •  RZR 499, 500, ETX ,2WD HDPE 2017
  •  RZR 570  2016
  •  RZR 570 EFI CREW 2016-17
  •  RZR 570 EFI FULL SIZE CREW 2015
  •  RZR 570 FULL SIZE 2015
  •  RZR 570 FULL SIZE CREW 2016
  •  RZR 800 6X6 2015-16
  •  RZR 900 XP 2015-2017
  •  RZR 900 XP ALL OPTIONS 2016-19
  •  RZR 1000 60 INCH ALL OPTIONS 2016
  •  RZR 1000 60 INCH PS 2017
  •  RZR 170 2013-17
  •  RZR 4 800 2014
  •  RZR 4 800 EFI 2010
  •  RZR 4 800 2012
  •  RZR 4 800 EFI 2013
  •  RZR 4 900 2014-16
  •  RZR 4 XP 900  2012
  •  RZR 4 XP JAGGED X 2011
  •  RZR 4/EPS RGE 2011
  •  RZR 570 2017-19
  •  RZR 570 2015-16
  •  RZR 570 PS 2017-18
  •  RZR 800     2014
  •  RZR 800 EFI 2012-2013
  •  RZR 900 2014
  •  RZR 900 50 INCH ALL OPTIONS 2015
  •  RZR 900 50/55 INCH2017
  •  RZR 900 50/55 INCH ALL OPTIONS 2016
  •  RZR 900 60 INCH 2017
  •  RZR 900 60 INCH ALL OPTIONS 2016 & 2018
  •  RZR 900 60 INCH ALL OPTIONS 2015
  •  RZR S 800 EFI 2012
  •  RZR S 800 EFI 2013
  •  RZR XP 1000 2016-17
  •  RZR XP 1000 2017
  •  RZR XP  2017
  •  RZR XP 4 1000 2016-17
  •  RZR XP 4 1000 2019
  •  RZR XP 4 1000 2017
  •  RZR XP 4 1000 2015
  •  RZR XP 4 900 2013
  •  RZR XP 900 2011
  •  RZR XP 900 EFI 2012
  •  RZR XP 900 EFI 2013
  •  RZR XP TURBO 2017
  •  RZR XP TURBO S 2019
  •  RZR XP4 TURBO 2017

Replaces OEM

  • 5254999
  • 5251565

Part Application/Fitment

Model Code Year Manufacturer Engine
General 4 1000 EPS 260.0350 2016 POLARIS 999cc
General 4 1000 EPS 260.0350 2017 POLARIS 999cc
General 1000 EPS 260.0350 2016 POLARIS 999cc
General 1000 EPS 260.0350 2017 POLARIS 999cc
General 1000 EPS DLX 260.0350 2016 POLARIS 999cc
General 1000 EPS DLX 260.0350 2017 POLARIS 999cc
Ranger 4X4 500 EFI 260.0350 2010 POLARIS 499cc
Ranger 4X4 570 EFI 260.0350 2014 POLARIS 567cc
Ranger 4X4 570 EFI 260.0350 2015 POLARIS 567cc
Ranger 4X4 570 EFI 260.0350 2016 POLARIS 567cc
Ranger 4X4 570 EFI 260.0350 2017 POLARIS 567cc
Ranger 4X4 570 EFI Crew 260.0350 2014 POLARIS 567cc
Ranger 4X4 570 EFI Crew 260.0350 2015 POLARIS 567cc
Ranger 4X4 570 EFI Crew 260.0350 2016 POLARIS 567cc
Ranger 4X4 570 EFI Crew 260.0350 2017 POLARIS 567cc
Ranger 4X4 570 Int'l 260.0350 2015 POLARIS 567cc
Ranger 4x4 700 EFI 260.0350 2009 POLARIS 683cc
Ranger 4x4 800 EFI 260.0350 2010 POLARIS 760cc
Ranger 4x4 800 EFI 260.0350 2011 POLARIS 760cc
Ranger 4x4 800 EFI 260.0350 2012 POLARIS 760cc
Ranger 4x4 800 EFI 260.0350 2013 POLARIS 760cc
Ranger 4x4 800 EFI 260.0350 2014 POLARIS 760cc
Ranger 4x4 800 EFI Crew 260.0350 2010 POLARIS 760cc
Ranger 4x4 800 EFI Crew 260.0350 2011 POLARIS 760cc
Ranger 4x4 800 EFI Crew 260.0350 2012 POLARIS 760cc
Ranger 4x4 800 EFI Crew 260.0350 2013 POLARIS 760cc
Ranger 4x4 800 EFI Crew 260.0350 2014 POLARIS 760cc
Ranger 4x4 900 Crew 260.0350 2015 POLARIS 875cc
Ranger 4x4 900 Crew Diesel 260.0350 2012 POLARIS 904cc
Ranger 4x4 900 Crew Diesel 260.0350 2013 POLARIS 904cc
Ranger 4x4 900 Crew Diesel 260.0350 2014 POLARIS 904cc
Ranger 4x4 900 Diesel 260.0350 2011 POLARIS 904cc
Ranger 4x4 900 Diesel 260.0350 2012 POLARIS 904cc
Ranger 4x4 900 Diesel 260.0350 2013 POLARIS 904cc
Ranger 4x4 900 Diesel 260.0350 2014 POLARIS 904cc
Ranger 6X6 800 EFI 260.0350 2010 POLARIS 760cc
Ranger 6X6 800 EFI 260.0350 2011 POLARIS 760cc
Ranger 6X6 800 EFI 260.0350 2012 POLARIS 760cc
Ranger 6X6 800 EFI 260.0350 2013 POLARIS 760cc
Ranger 6X6 800 EFI 260.0350 2014 POLARIS

Interchanges/Cross References

Model Code
5254999 Polaris
5251565 Polaris

    Hold kontakten med vores nyhedsbrev

    Brake Disc | Polaris | Front | Ranger 800/900/1000 | RZR | Ace

    • Quality Product
    • Made with premium materials

    Fits Models

    POLARIS
    •  900 ACE EPS XC 2017-19
    •  ACE 570 2018 – 19
    •  ACE 570 SP 2017
    •  ACE 900 EPS XC 2018
    •  ALL OPTIONS RANGER CREW 1000XP PS  2017
    •  GENERAL 1000 4P MD 2017
    •  GENERAL 1000 4P PS 2017
    •  GENERAL 1000 4P PS 2017
    •  GENERAL 1000 EPS 2017
    •  LSV 4X4 2011
    •  RANGER 1000 DIESEL 2015-2018
    •  RANGER 1000 DIESEL CREW 2015-2018
    •  RANGER 1000 DIESEL CREW MD 2018
    •  RANGER 2X4 500 CARB 2009
    •  RANGER 400 MIDSIZE 2013
    •  RANGER 4X4 400 2014
    •  RANGER 4X4 400 HO 2010
    •  RANGER 4X4 500 CREW 2011
    •  RANGER 4X4 500 EFI 2009-2010
    •  RANGER 4X4 700 EFI 2009
    •  RANGER 4X4 800 EFI 2010-11
    •  RANGER 4X4 800 EFI CREW 2010-11
    •  RANGER 4X4 900 D 2011
    •  RANGER 4X4 900 DIESEL CREW 2012
    •  RANGER 500 4X4 CREW 2012
    •  RANGER 500 CREW MIDSIZE 2013
    •  RANGER 570 FULL SIZE 2016
    •  RANGER 570, FULL SIZE 2017
    •  RANGER 6X6 700 EFI 2009
    •  RANGER 6X6 800 2012–2013
    •  RANGER 6X6 800 EFI 2010-11
    •  RANGER 800 6X6 2014
    •  RANGER 800 CREW 2013-14
    •  RANGER 800 EFI 2013
    •  RANGER 900 CREW 2014
    •  RANGER 900 DIESEL 2013-14
    •  RANGER 900 XP 2013
    •  RANGER CREW 1000 PS 2018
    •  RANGER CREW 1000XP PS 2019
    •  RANGER CREW 1000XP PS ALL OPTIONS 2017-2018
    •  RANGER CREW 1000XP PS MD 2018
    •  RANGER CREW 570 EFI 2014
    •  RANGER CREW 570 FS 2019
    •  RANGER CREW 800 2012
    •  RANGER CREW 900 2015
    •  RANGER CREW 900 6P SP 2017
    •  RANGER CREW 900 ALL OPTIONS 2016
    •  RANGER CREW 900 DIESEL 2013-14
    •  RANGER CREW 900 EPS 2019
    •  RANGER CREW 900XP 6P SP 2018
    •  RANGER ETX 2015
    •  RANGER HST 2017
    •  RANGER XP 800 2012
    •  RANGER XP 900 2014
    •  RZR 1000 XP 2017
    •  RZR 1000 XP ALL OPTIONS 2017
    •  RZR 499, 500, ETX ,2WD HDPE 2017
    •  RZR 570  2016
    •  RZR 570 EFI CREW 2016-17
    •  RZR 570 EFI FULL SIZE CREW 2015
    •  RZR 570 FULL SIZE 2015
    •  RZR 570 FULL SIZE CREW 2016
    •  RZR 800 6X6 2015-16
    •  RZR 900 XP 2015-2017
    •  RZR 900 XP ALL OPTIONS 2016-19
    •  RZR 1000 60 INCH ALL OPTIONS 2016
    •  RZR 1000 60 INCH PS 2017
    •  RZR 170 2013-17
    •  RZR 4 800 2014
    •  RZR 4 800 EFI 2010
    •  RZR 4 800 2012
    •  RZR 4 800 EFI 2013
    •  RZR 4 900 2014-16
    •  RZR 4 XP 900  2012
    •  RZR 4 XP JAGGED X 2011
    •  RZR 4/EPS RGE 2011
    •  RZR 570 2017-19
    •  RZR 570 2015-16
    •  RZR 570 PS 2017-18
    •  RZR 800     2014
    •  RZR 800 EFI 2012-2013
    •  RZR 900 2014
    •  RZR 900 50 INCH ALL OPTIONS 2015
    •  RZR 900 50/55 INCH2017
    •  RZR 900 50/55 INCH ALL OPTIONS 2016
    •  RZR 900 60 INCH 2017
    •  RZR 900 60 INCH ALL OPTIONS 2016 & 2018
    •  RZR 900 60 INCH ALL OPTIONS 2015
    •  RZR S 800 EFI 2012
    •  RZR S 800 EFI 2013
    •  RZR XP 1000 2016-17
    •  RZR XP 1000 2017
    •  RZR XP  2017
    •  RZR XP 4 1000 2016-17
    •  RZR XP 4 1000 2019
    •  RZR XP 4 1000 2017
    •  RZR XP 4 1000 2015
    •  RZR XP 4 900 2013
    •  RZR XP 900 2011
    •  RZR XP 900 EFI 2012
    •  RZR XP 900 EFI 2013
    •  RZR XP TURBO 2017
    •  RZR XP TURBO S 2019
    •  RZR XP4 TURBO 2017

    Replaces OEM

    • 5254999
    • 5251565

    Part Application/Fitment

    Model Code Year Manufacturer Engine
    General 4 1000 EPS 260.0350 2016 POLARIS 999cc
    General 4 1000 EPS 260.0350 2017 POLARIS 999cc
    General 1000 EPS 260.0350 2016 POLARIS 999cc
    General 1000 EPS 260.0350 2017 POLARIS 999cc
    General 1000 EPS DLX 260.0350 2016 POLARIS 999cc
    General 1000 EPS DLX 260.0350 2017 POLARIS 999cc
    Ranger 4X4 500 EFI 260.0350 2010 POLARIS 499cc
    Ranger 4X4 570 EFI 260.0350 2014 POLARIS 567cc
    Ranger 4X4 570 EFI 260.0350 2015 POLARIS 567cc
    Ranger 4X4 570 EFI 260.0350 2016 POLARIS 567cc
    Ranger 4X4 570 EFI 260.0350 2017 POLARIS 567cc
    Ranger 4X4 570 EFI Crew 260.0350 2014 POLARIS 567cc
    Ranger 4X4 570 EFI Crew 260.0350 2015 POLARIS 567cc
    Ranger 4X4 570 EFI Crew 260.0350 2016 POLARIS 567cc
    Ranger 4X4 570 EFI Crew 260.0350 2017 POLARIS 567cc
    Ranger 4X4 570 Int'l 260.0350 2015 POLARIS 567cc
    Ranger 4x4 700 EFI 260.0350 2009 POLARIS 683cc
    Ranger 4x4 800 EFI 260.0350 2010 POLARIS 760cc
    Ranger 4x4 800 EFI 260.0350 2011 POLARIS 760cc
    Ranger 4x4 800 EFI 260.0350 2012 POLARIS 760cc
    Ranger 4x4 800 EFI 260.0350 2013 POLARIS 760cc
    Ranger 4x4 800 EFI 260.0350 2014 POLARIS 760cc
    Ranger 4x4 800 EFI Crew 260.0350 2010 POLARIS 760cc
    Ranger 4x4 800 EFI Crew 260.0350 2011 POLARIS 760cc
    Ranger 4x4 800 EFI Crew 260.0350 2012 POLARIS 760cc
    Ranger 4x4 800 EFI Crew 260.0350 2013 POLARIS 760cc
    Ranger 4x4 800 EFI Crew 260.0350 2014 POLARIS 760cc
    Ranger 4x4 900 Crew 260.0350 2015 POLARIS 875cc
    Ranger 4x4 900 Crew Diesel 260.0350 2012 POLARIS 904cc
    Ranger 4x4 900 Crew Diesel 260.0350 2013 POLARIS 904cc
    Ranger 4x4 900 Crew Diesel 260.0350 2014 POLARIS 904cc
    Ranger 4x4 900 Diesel 260.0350 2011 POLARIS 904cc
    Ranger 4x4 900 Diesel 260.0350 2012 POLARIS 904cc
    Ranger 4x4 900 Diesel 260.0350 2013 POLARIS 904cc
    Ranger 4x4 900 Diesel 260.0350 2014 POLARIS 904cc
    Ranger 6X6 800 EFI 260.0350 2010 POLARIS 760cc
    Ranger 6X6 800 EFI 260.0350 2011 POLARIS 760cc
    Ranger 6X6 800 EFI 260.0350 2012 POLARIS 760cc
    Ranger 6X6 800 EFI 260.0350 2013 POLARIS 760cc
    Ranger 6X6 800 EFI 260.0350 2014 POLARIS

    Interchanges/Cross References

    Model Code
    5254999 Polaris
    5251565 Polaris