Model | Code | Year | Manufacturer | Engine |
Grizzly 450 4WD Hunter YFM450FGH | 255.08974 | 2007 | YAMAHA | 449cc |
Grizzly 450 4WD Hunter YFM450FGH | 255.08974 | 2008 | YAMAHA | 449cc |
Grizzly 450 4WD Hunter YFM450FGH | 255.08974 | 2009 | YAMAHA | 449cc |
Grizzly 450 4WD Hunter YFM450FGH | 255.08974 | 2010 | YAMAHA | 449cc |
Grizzly 450 4WD Hunter YFM450FGH | 255.08974 | 2011 | YAMAHA | 449cc |
Grizzly 450 4WD Hunter YFM450FGH | 255.08974 | 2012 | YAMAHA | 449cc |
Grizzly 450 4WD Hunter YFM450FGH | 255.08974 | 2013 | YAMAHA | 449cc |
Grizzly 450 4WD Hunting YFM450DAE | 255.08974 | 2014 | YAMAHA | 449cc |
Grizzly 450 4WD YFM450FG, -FGI | 255.08974 | 2007 | YAMAHA | 421cc |
Grizzly 450 4WD YFM450FG, -FGI | 255.08974 | 2008 | YAMAHA | 421cc |
Grizzly 450 4WD YFM450FG, -FGI | 255.08974 | 2009 | YAMAHA | 421cc |
Grizzly 450 4WD YFM450FG, -FGI | 255.08974 | 2010 | YAMAHA | 421cc |
Grizzly 450 4WD YFM450FG, -FGI | 255.08974 | 2011 | YAMAHA | 449cc |
Grizzly 450 4WD YFM450FG, -FGI | 255.08974 | 2012 | YAMAHA | 449cc |
Grizzly 450 4WD YFM450FG, -FGI | 255.08974 | 2013 | YAMAHA | 449cc |
Grizzly 450 4WD YFM450FG, -FGI | 255.08974 | 2014 | YAMAHA | 449cc |
Grizzly 450 EPS 4WD Hunter YFM45F0GPH | 255.08974 | 2011 | YAMAHA | 449cc |
Grizzly 450 EPS 4WD Hunter YFM45F0GPH | 255.08974 | 2012 | YAMAHA | 449cc |
Grizzly 450 EPS 4WD Hunter YFM45F0GPH | 255.08974 | 2013 | YAMAHA | 449cc |
Grizzly 450 EPS 4WD Hunter YFM45F0GPH | 255.08974 | 2014 | YAMAHA | 449cc |
Grizzly 450 EPS 4WD YFM450FGP | 255.08974 | 2011 | YAMAHA | 449cc |
Grizzly 450 EPS 4WD YFM450FGP | 255.08974 | 2012 | YAMAHA | 449cc |
Grizzly 450 EPS 4WD YFM450FGP | 255.08974 | 2013 | YAMAHA | 449cc |
Grizzly 450 EPS 4WD YFM450FGP | 255.08974 | 2014 | YAMAHA | 449cc |
Kodiak 400 2WD YFM400A | 255.08974 | 2000 | YAMAHA | 401cc |
Kodiak 400 2WD YFM400A | 255.08974 | 2001 | YAMAHA | 401cc |
Kodiak 400 2WD YFM400A | 255.08974 | 2002 | YAMAHA | 401cc |
Kodiak 400 2WD YFM400A | 255.08974 | 2003 | YAMAHA | 401cc |
Kodiak 400 2WD YFM400A | 255.08974 | 2004 | YAMAHA | 401cc |
Kodiak 400 4WD YFM400FA | 255.08974 | 2006 | YAMAHA | 401cc |
Kodiak 400 4WD YFM400FA | 255.08974 | 2000 | YAMAHA | 401cc |
Kodiak 400 4WD YFM400FA | 255.08974 | 2001 | YAMAHA | 401cc |
Kodiak 400 4WD YFM400FA | 255.08974 | 2002 | YAMAHA | 401cc |
Kodiak 400 4WD YFM400FA | 255.08974 | 2003 | YAMAHA | 401cc |
Kodiak 400 4WD YFM400FA | 255.08974 | 2004 | YAMAHA | 401cc |
Kodiak 400 4WD YFM400FA | 255.08974 | 2005 | YAMAHA | 401cc |
Kodiak 450 4x4 YFM450FA | 255.08974 | 2005 | YAMAHA | 421cc |
Wolverine 450 4x4 YFM450FX | 255.08974 | 2006 | YAMAHA | 421cc |
Wolverine 450 4x4 YFM450FX | 255.08974 | 2007 | YAMAHA | 421cc |
Wolverine 450 4x4 YFM450FX |
Model | Code |
3TB-W0057-00-00 | Yamaha |
Model | Code | Year | Manufacturer | Engine |
Grizzly 450 4WD Hunter YFM450FGH | 255.08974 | 2007 | YAMAHA | 449cc |
Grizzly 450 4WD Hunter YFM450FGH | 255.08974 | 2008 | YAMAHA | 449cc |
Grizzly 450 4WD Hunter YFM450FGH | 255.08974 | 2009 | YAMAHA | 449cc |
Grizzly 450 4WD Hunter YFM450FGH | 255.08974 | 2010 | YAMAHA | 449cc |
Grizzly 450 4WD Hunter YFM450FGH | 255.08974 | 2011 | YAMAHA | 449cc |
Grizzly 450 4WD Hunter YFM450FGH | 255.08974 | 2012 | YAMAHA | 449cc |
Grizzly 450 4WD Hunter YFM450FGH | 255.08974 | 2013 | YAMAHA | 449cc |
Grizzly 450 4WD Hunting YFM450DAE | 255.08974 | 2014 | YAMAHA | 449cc |
Grizzly 450 4WD YFM450FG, -FGI | 255.08974 | 2007 | YAMAHA | 421cc |
Grizzly 450 4WD YFM450FG, -FGI | 255.08974 | 2008 | YAMAHA | 421cc |
Grizzly 450 4WD YFM450FG, -FGI | 255.08974 | 2009 | YAMAHA | 421cc |
Grizzly 450 4WD YFM450FG, -FGI | 255.08974 | 2010 | YAMAHA | 421cc |
Grizzly 450 4WD YFM450FG, -FGI | 255.08974 | 2011 | YAMAHA | 449cc |
Grizzly 450 4WD YFM450FG, -FGI | 255.08974 | 2012 | YAMAHA | 449cc |
Grizzly 450 4WD YFM450FG, -FGI | 255.08974 | 2013 | YAMAHA | 449cc |
Grizzly 450 4WD YFM450FG, -FGI | 255.08974 | 2014 | YAMAHA | 449cc |
Grizzly 450 EPS 4WD Hunter YFM45F0GPH | 255.08974 | 2011 | YAMAHA | 449cc |
Grizzly 450 EPS 4WD Hunter YFM45F0GPH | 255.08974 | 2012 | YAMAHA | 449cc |
Grizzly 450 EPS 4WD Hunter YFM45F0GPH | 255.08974 | 2013 | YAMAHA | 449cc |
Grizzly 450 EPS 4WD Hunter YFM45F0GPH | 255.08974 | 2014 | YAMAHA | 449cc |
Grizzly 450 EPS 4WD YFM450FGP | 255.08974 | 2011 | YAMAHA | 449cc |
Grizzly 450 EPS 4WD YFM450FGP | 255.08974 | 2012 | YAMAHA | 449cc |
Grizzly 450 EPS 4WD YFM450FGP | 255.08974 | 2013 | YAMAHA | 449cc |
Grizzly 450 EPS 4WD YFM450FGP | 255.08974 | 2014 | YAMAHA | 449cc |
Kodiak 400 2WD YFM400A | 255.08974 | 2000 | YAMAHA | 401cc |
Kodiak 400 2WD YFM400A | 255.08974 | 2001 | YAMAHA | 401cc |
Kodiak 400 2WD YFM400A | 255.08974 | 2002 | YAMAHA | 401cc |
Kodiak 400 2WD YFM400A | 255.08974 | 2003 | YAMAHA | 401cc |
Kodiak 400 2WD YFM400A | 255.08974 | 2004 | YAMAHA | 401cc |
Kodiak 400 4WD YFM400FA | 255.08974 | 2006 | YAMAHA | 401cc |
Kodiak 400 4WD YFM400FA | 255.08974 | 2000 | YAMAHA | 401cc |
Kodiak 400 4WD YFM400FA | 255.08974 | 2001 | YAMAHA | 401cc |
Kodiak 400 4WD YFM400FA | 255.08974 | 2002 | YAMAHA | 401cc |
Kodiak 400 4WD YFM400FA | 255.08974 | 2003 | YAMAHA | 401cc |
Kodiak 400 4WD YFM400FA | 255.08974 | 2004 | YAMAHA | 401cc |
Kodiak 400 4WD YFM400FA | 255.08974 | 2005 | YAMAHA | 401cc |
Kodiak 450 4x4 YFM450FA | 255.08974 | 2005 | YAMAHA | 421cc |
Wolverine 450 4x4 YFM450FX | 255.08974 | 2006 | YAMAHA | 421cc |
Wolverine 450 4x4 YFM450FX | 255.08974 | 2007 | YAMAHA | 421cc |
Wolverine 450 4x4 YFM450FX |
Model | Code |
3TB-W0057-00-00 | Yamaha |