Bombardier / John Deere Starter Motor

  • Quality Product
  • Made with premium materials

Fits Models

  • Can-Am / Bombardier ATV
    • Traxter 500 (1999-01)
    • Traxter 500 5-speed (2004-05)
    • Traxter 500 Autoshift (2001-03)
    • Traxter 500 Autoshift XT (2002-03)
    • Traxter Max 500 (2003-05)
    • Traxter Max XT 500 (2004-05)
    • Traxter XL 500 (2001-05)
    • Traxter XT (2001-05)
  • John Deere UTV
    • Buck 500 -Rotax Engine

Replaces OEM

  • Bombardier 420-296-125
  • Bombardier 711-296-120
  • Bombardier 711-296-125
  • Denso 228000-9810

Technical Details

  • Unit Type: Starter
  • Part Type: UNIT
  • Voltage: 12
  • Rotation: CW
  • Starter Type: PMDD
  • Weight in lbs: 8
  • Weight in Kgs: 3.64

Part Application/Fitment

Model Code Year Manufacturer Engine
Buck 500 410-52115 0 JOHN DEERE 4-Tec Rotax 498cc Engine
Traxter 500 410-52115 2000 BOMBARDIER 498cc
Traxter 500 410-52115 2001 BOMBARDIER 498cc
Traxter 500 410-52115 1999 BOMBARDIER 498cc
Traxter 500 5-Speed 410-52115 2004 BOMBARDIER 498cc
Traxter 500 5-Speed 410-52115 2005 BOMBARDIER 498cc
Traxter 500 Autoshift 410-52115 2001 BOMBARDIER 498cc
Traxter 500 Autoshift 410-52115 2002 BOMBARDIER 498cc
Traxter 500 Autoshift 410-52115 2003 BOMBARDIER 498cc
Traxter 500 Autoshift XT 410-52115 2002 BOMBARDIER 498cc
Traxter 500 Autoshift XT 410-52115 2003 BOMBARDIER 498cc
Traxter 500 Foot Shift 410-52115 2001 BOMBARDIER 498cc
Traxter Max 500 410-52115 2003 BOMBARDIER 498cc
Traxter Max 500 410-52115 2004 BOMBARDIER 498cc
Traxter Max 500 410-52115 2005 BOMBARDIER 498cc
Traxter Max XT 500 410-52115 2004 BOMBARDIER 498cc
Traxter Max XT 500 410-52115 2005 BOMBARDIER 498cc
Traxter XL 500 410-52115 2001 BOMBARDIER 498cc
Traxter XL 500 410-52115 2002 BOMBARDIER 498cc
Traxter XL 500 410-52115 2003 BOMBARDIER 498cc
Traxter XL 500 410-52115 2004 BOMBARDIER 498cc
Traxter XL 500 410-52115 2005 BOMBARDIER 498cc
Traxter XT 500 410-52115 2001 BOMBARDIER 498cc
Traxter XT 500 410-52115 2002 BOMBARDIER 498cc
Traxter XT 500 410-52115 2003 BOMBARDIER 498cc
Traxter XT 500 410-52115 2004 BOMBARDIER 498cc
Traxter XT 500 410-52115 2005 BOMBARDIER 498cc

Interchanges/Cross References

Model Code
SMU0293 ARROWHEAD (OLD)
SND0482 ARROWHEAD (OLD)
420-296-125 BOMBARDIER
711-296-120 BOMBARDIER
711-296-125 BOMBARDIER
228000-9810 DENSO
C420-296-125 JOHN DEERE
18819 LESTER
2-3217-ND WAI
SMU0293 Arrowhead
SND0482 Arrowhead
420-296-125 Bombardier
711-296-125 Bombardier
711-296-120 Bombardier
228000-9810 Denso
C420-296-125 John Deere
18819 Lester
711-296-125 Sea-Doo
191-528 Pic Picture ID
711-296-120 Sea-Doo
420-296-125 Sea-Doo

    Hold kontakten med vores nyhedsbrev

    Bombardier / John Deere Starter Motor

    • Quality Product
    • Made with premium materials

    Fits Models

    • Can-Am / Bombardier ATV
      • Traxter 500 (1999-01)
      • Traxter 500 5-speed (2004-05)
      • Traxter 500 Autoshift (2001-03)
      • Traxter 500 Autoshift XT (2002-03)
      • Traxter Max 500 (2003-05)
      • Traxter Max XT 500 (2004-05)
      • Traxter XL 500 (2001-05)
      • Traxter XT (2001-05)
    • John Deere UTV
      • Buck 500 -Rotax Engine

    Replaces OEM

    • Bombardier 420-296-125
    • Bombardier 711-296-120
    • Bombardier 711-296-125
    • Denso 228000-9810

    Technical Details

    • Unit Type: Starter
    • Part Type: UNIT
    • Voltage: 12
    • Rotation: CW
    • Starter Type: PMDD
    • Weight in lbs: 8
    • Weight in Kgs: 3.64

    Part Application/Fitment

    Model Code Year Manufacturer Engine
    Buck 500 410-52115 0 JOHN DEERE 4-Tec Rotax 498cc Engine
    Traxter 500 410-52115 2000 BOMBARDIER 498cc
    Traxter 500 410-52115 2001 BOMBARDIER 498cc
    Traxter 500 410-52115 1999 BOMBARDIER 498cc
    Traxter 500 5-Speed 410-52115 2004 BOMBARDIER 498cc
    Traxter 500 5-Speed 410-52115 2005 BOMBARDIER 498cc
    Traxter 500 Autoshift 410-52115 2001 BOMBARDIER 498cc
    Traxter 500 Autoshift 410-52115 2002 BOMBARDIER 498cc
    Traxter 500 Autoshift 410-52115 2003 BOMBARDIER 498cc
    Traxter 500 Autoshift XT 410-52115 2002 BOMBARDIER 498cc
    Traxter 500 Autoshift XT 410-52115 2003 BOMBARDIER 498cc
    Traxter 500 Foot Shift 410-52115 2001 BOMBARDIER 498cc
    Traxter Max 500 410-52115 2003 BOMBARDIER 498cc
    Traxter Max 500 410-52115 2004 BOMBARDIER 498cc
    Traxter Max 500 410-52115 2005 BOMBARDIER 498cc
    Traxter Max XT 500 410-52115 2004 BOMBARDIER 498cc
    Traxter Max XT 500 410-52115 2005 BOMBARDIER 498cc
    Traxter XL 500 410-52115 2001 BOMBARDIER 498cc
    Traxter XL 500 410-52115 2002 BOMBARDIER 498cc
    Traxter XL 500 410-52115 2003 BOMBARDIER 498cc
    Traxter XL 500 410-52115 2004 BOMBARDIER 498cc
    Traxter XL 500 410-52115 2005 BOMBARDIER 498cc
    Traxter XT 500 410-52115 2001 BOMBARDIER 498cc
    Traxter XT 500 410-52115 2002 BOMBARDIER 498cc
    Traxter XT 500 410-52115 2003 BOMBARDIER 498cc
    Traxter XT 500 410-52115 2004 BOMBARDIER 498cc
    Traxter XT 500 410-52115 2005 BOMBARDIER 498cc

    Interchanges/Cross References

    Model Code
    SMU0293 ARROWHEAD (OLD)
    SND0482 ARROWHEAD (OLD)
    420-296-125 BOMBARDIER
    711-296-120 BOMBARDIER
    711-296-125 BOMBARDIER
    228000-9810 DENSO
    C420-296-125 JOHN DEERE
    18819 LESTER
    2-3217-ND WAI
    SMU0293 Arrowhead
    SND0482 Arrowhead
    420-296-125 Bombardier
    711-296-125 Bombardier
    711-296-120 Bombardier
    228000-9810 Denso
    C420-296-125 John Deere
    18819 Lester
    711-296-125 Sea-Doo
    191-528 Pic Picture ID
    711-296-120 Sea-Doo
    420-296-125 Sea-Doo