Tie Rod End Kit – Yamaha

  • Quality Product
  • Made with premium materials

Fits Models

  • YFM 400 Kodiak 4×4 05 – 06
  • YFM 450 Grizzly IRS 07 – 12
  • YFM 450 Kodiak 05 – 06

Replaces OEM

  • 1D9-F3841-01-00 Yamaha
  • 37S-23841-00-00 Yamaha
  • 1D9-F3845-01-00 Yamaha
  • 91490-25020-00 Yamaha

Part Application/Fitment

Model Code Year Manufacturer Engine
YFM400 Grizzly IRS 551.1031 2007 Yamaha 400cc
YFM400 Grizzly IRS 551.1031 2008 Yamaha 400cc
YFM400 Kodiak 4WD 551.1031 2005 Yamaha 400cc
YFM400 Kodiak 4WD 551.1031 2006 Yamaha 400cc
YFM450 Grizzly EPS 551.1031 2011 Yamaha 450cc
YFM450 Grizzly EPS 551.1031 2012 Yamaha 450cc
YFM450 Grizzly IRS 551.1031 2007 Yamaha 450cc
YFM450 Grizzly IRS 551.1031 2008 Yamaha 450cc
YFM450 Grizzly IRS 551.1031 2009 Yamaha 450cc
YFM450 Grizzly IRS 551.1031 2010 Yamaha 450cc
YFM450 Grizzly IRS 551.1031 2011 Yamaha 450cc
YFM450 Grizzly IRS 551.1031 2012 Yamaha 450cc
YFM450 Kodiak 551.1031 2005 Yamaha 450cc
YFM450 Kodiak 551.1031 2006 Yamaha 450cc

Interchanges/Cross References

Model Code
1D9-F3841-01-00 Yamaha
37S-23841-00-00 Yamaha
1D9-F3845-01-00 Yamaha
91490-25020-00 Yamaha
51-1031 All Balls

    Hold kontakten med vores nyhedsbrev

    Tie Rod End Kit – Yamaha

    • Quality Product
    • Made with premium materials

    Fits Models

    • YFM 400 Kodiak 4×4 05 – 06
    • YFM 450 Grizzly IRS 07 – 12
    • YFM 450 Kodiak 05 – 06

    Replaces OEM

    • 1D9-F3841-01-00 Yamaha
    • 37S-23841-00-00 Yamaha
    • 1D9-F3845-01-00 Yamaha
    • 91490-25020-00 Yamaha

    Part Application/Fitment

    Model Code Year Manufacturer Engine
    YFM400 Grizzly IRS 551.1031 2007 Yamaha 400cc
    YFM400 Grizzly IRS 551.1031 2008 Yamaha 400cc
    YFM400 Kodiak 4WD 551.1031 2005 Yamaha 400cc
    YFM400 Kodiak 4WD 551.1031 2006 Yamaha 400cc
    YFM450 Grizzly EPS 551.1031 2011 Yamaha 450cc
    YFM450 Grizzly EPS 551.1031 2012 Yamaha 450cc
    YFM450 Grizzly IRS 551.1031 2007 Yamaha 450cc
    YFM450 Grizzly IRS 551.1031 2008 Yamaha 450cc
    YFM450 Grizzly IRS 551.1031 2009 Yamaha 450cc
    YFM450 Grizzly IRS 551.1031 2010 Yamaha 450cc
    YFM450 Grizzly IRS 551.1031 2011 Yamaha 450cc
    YFM450 Grizzly IRS 551.1031 2012 Yamaha 450cc
    YFM450 Kodiak 551.1031 2005 Yamaha 450cc
    YFM450 Kodiak 551.1031 2006 Yamaha 450cc

    Interchanges/Cross References

    Model Code
    1D9-F3841-01-00 Yamaha
    37S-23841-00-00 Yamaha
    1D9-F3845-01-00 Yamaha
    91490-25020-00 Yamaha
    51-1031 All Balls