871,88 kr (ex. moms)
185.0600
| Model | Code | Year | Manufacturer | Engine |
| Pioneer 500 | 185.0600 | 2015 | HONDA | 475cc |
| Pioneer 500 | 185.0600 | 2016 | HONDA | 475cc |
| Pioneer 500 | 185.0600 | 2017 | HONDA | 475cc |
| Pioneer 500 | 185.0600 | 2018 | HONDA | 475cc |
| Pioneer 700 | 185.0600 | 2014 | HONDA | 675cc |
| Pioneer 700 | 185.0600 | 2015 | HONDA | 675cc |
| Pioneer 700 | 185.0600 | 2016 | HONDA | 675cc |
| TRX250TE | 185.0600 | 2006 | HONDA | 229cc |
| TRX250TE | 185.0600 | 2005 | HONDA | 229cc |
| TRX250TE | 185.0600 | 2007 | HONDA | 229cc |
| TRX250TE | 185.0600 | 2008 | HONDA | 229cc |
| TRX250TE | 185.0600 | 2009 | HONDA | 229cc |
| TRX250TE | 185.0600 | 2010 | HONDA | 229cc |
| TRX250TE | 185.0600 | 2011 | HONDA | 229cc |
| TRX250TE | 185.0600 | 2012 | HONDA | 229cc |
| TRX250TE | 185.0600 | 2013 | HONDA | 229cc |
| TRX250TE | 185.0600 | 2014 | HONDA | 229cc |
| TRX250TE | 185.0600 | 2015 | HONDA | 229cc |
| TRX250TE | 185.0600 | 2016 | HONDA | 229cc |
| TRX250TE | 185.0600 | 2017 | HONDA | 229cc |
| TRX250TE | 185.0600 | 2018 | HONDA | 229cc |
| TRX250TM | 185.0600 | 2006 | HONDA | 229cc |
| TRX250TM | 185.0600 | 2007 | HONDA | 229cc |
| TRX250TM | 185.0600 | 2008 | HONDA | 229cc |
| TRX250TM | 185.0600 | 2009 | HONDA | 229cc |
| TRX250TM | 185.0600 | 2010 | HONDA | 229cc |
| TRX250TM | 185.0600 | 2011 | HONDA | 229cc |
| TRX250TM | 185.0600 | 2012 | HONDA | 229cc |
| TRX250TM | 185.0600 | 2013 | HONDA | 229cc |
| TRX250TM | 185.0600 | 2014 | HONDA | 229cc |
| TRX250TM | 185.0600 | 2015 | HONDA | 229cc |
| TRX250TM | 185.0600 | 2016 | HONDA | 229cc |
| TRX250TM | 185.0600 | 2017 | HONDA | 229cc |
| TRX250TM | 185.0600 | 2018 | HONDA | 229cc |
| TRX420FA | 185.0600 | 2014 | HONDA | 420cc |
| TRX420FA | 185.0600 | 2015 | HONDA | 420cc |
| TRX420FA | 185.0600 | 2016 | HONDA | 420cc |
| TRX420FE | 185.0600 | 2014 | HONDA | 420cc |
| TRX420FE | 185.0600 | 2015 | HONDA | 420cc |
| TRX420FE | 185.0600 | 2016 | HONDA | 420cc |
| TRX420FM |