Engine Oil Seal Kit – Honda – TRX 500 FM – 2014-20/TRX 520 FM  2020-23

  • Complete kit provides all seals needed to rebuild and engine and transmission
  • Premium quality materials deliver durability and a long service life
  • Made to last in high pressure and high heat environments
  • Exceptional leak-prevention keeps oil in and residue out
  • Designed for perfect replacement of OEM counterparts

Fits Models

  • Honda
  • TRX 500 FM (12-13)
  • TRX 500 FM IRS (15-19);
  • TRX 500 FM Solid Axle (14-19);
  • TRX 500 FPM (12-13);
  • TRX 520 FM IRS (20-22);
  • TRX 520 FM Solid Axle (20-22)

Part Application/Fitment

Model Code Year Manufacturer Engine
TRX500FM 182.822990 2012 HONDA 475cc
TRX500FM 182.822990 2013 HONDA 475cc
TRX500FM 182.822990 2014 HONDA 475cc
TRX500FM 182.822990 2015 HONDA 475cc
TRX500FM 182.822990 2016 HONDA 475cc
TRX500FM 182.822990 2017 HONDA 475cc
TRX500FM 182.822990 2018 HONDA 475cc
TRX500FM 182.822990 2019 HONDA 475cc
TRX500FM (IRS) 182.822990 2015 HONDA 475cc
TRX500FM (IRS) 182.822990 2016 HONDA 475cc
TRX500FM (IRS) 182.822990 2017 HONDA 475cc
TRX500FM (IRS) 182.822990 2018 HONDA 475cc
TRX500FM (IRS) 182.822990 2019 HONDA 475cc

Interchanges/Cross References

Model Code
822990 All Balls

    Hold kontakten med vores nyhedsbrev

    Engine Oil Seal Kit – Honda – TRX 500 FM – 2014-20/TRX 520 FM  2020-23

    • Complete kit provides all seals needed to rebuild and engine and transmission
    • Premium quality materials deliver durability and a long service life
    • Made to last in high pressure and high heat environments
    • Exceptional leak-prevention keeps oil in and residue out
    • Designed for perfect replacement of OEM counterparts

    Fits Models

    • Honda
    • TRX 500 FM (12-13)
    • TRX 500 FM IRS (15-19);
    • TRX 500 FM Solid Axle (14-19);
    • TRX 500 FPM (12-13);
    • TRX 520 FM IRS (20-22);
    • TRX 520 FM Solid Axle (20-22)

    Part Application/Fitment

    Model Code Year Manufacturer Engine
    TRX500FM 182.822990 2012 HONDA 475cc
    TRX500FM 182.822990 2013 HONDA 475cc
    TRX500FM 182.822990 2014 HONDA 475cc
    TRX500FM 182.822990 2015 HONDA 475cc
    TRX500FM 182.822990 2016 HONDA 475cc
    TRX500FM 182.822990 2017 HONDA 475cc
    TRX500FM 182.822990 2018 HONDA 475cc
    TRX500FM 182.822990 2019 HONDA 475cc
    TRX500FM (IRS) 182.822990 2015 HONDA 475cc
    TRX500FM (IRS) 182.822990 2016 HONDA 475cc
    TRX500FM (IRS) 182.822990 2017 HONDA 475cc
    TRX500FM (IRS) 182.822990 2018 HONDA 475cc
    TRX500FM (IRS) 182.822990 2019 HONDA 475cc

    Interchanges/Cross References

    Model Code
    822990 All Balls