Water Temperature Switch – Kawasaki – KFX 450 – KVF 750 – TERYX 750

  • Oem Replacement 21176-0009
  • Quality Product

Fits Models

  • KFX 450 R 08 – 14
  • KVF 750 Brute Force 4x4i 08 – 14
  • Teryx 750 4×4 09 – 14
  • Teryx 4 All 09 – 14

Part Application/Fitment

Model Code Year Manufacturer Engine
KRF750 Teryx 750 4x4 195.0105 2008 KAWASAKI 749cc
KRF750 Teryx 750 4x4 195.0105 2009 KAWASAKI 749cc
KRF750 Teryx 750 4x4 195.0105 2010 KAWASAKI 749cc
KRF750 Teryx 750 4x4 195.0105 2011 KAWASAKI 749cc
KRF750 Teryx 750 4x4 195.0105 2012 KAWASAKI 749cc
KRF750 Teryx 750 4x4 195.0105 2013 KAWASAKI 749cc
KRT750 Teryx4 750 4x4 195.0105 2012 KAWASAKI 749cc
KRT750 Teryx4 750 4x4 195.0105 2013 KAWASAKI 749cc
KSF450 KFX450R 195.0105 2008 KAWASAKI 449cc
KSF450 KFX450R 195.0105 2009 KAWASAKI 449cc
KSF450 KFX450R 195.0105 2010 KAWASAKI 449cc
KSF450 KFX450R 195.0105 2011 KAWASAKI 449cc
KSF450 KFX450R 195.0105 2012 KAWASAKI 449cc
KSF450 KFX450R 195.0105 2013 KAWASAKI 449cc
KSF450 KFX450R 195.0105 2014 KAWASAKI 449cc
KVF750 Brute Force 750 4x4i 195.0105 2008 KAWASAKI 749cc
KVF750 Brute Force 750 4x4i 195.0105 2009 KAWASAKI 749cc
KVF750 Brute Force 750 4x4i 195.0105 2010 KAWASAKI 749cc
KVF750 Brute Force 750 4x4i 195.0105 2011 KAWASAKI 749cc
KVF750 Brute Force 750 4x4i 195.0105 2012 KAWASAKI 749cc
KVF750 Brute Force 750 4x4i 195.0105 2013 KAWASAKI 749cc
KVF750 Brute Force 750 4x4i 195.0105 2014 KAWASAKI 749cc

Interchanges/Cross References

Model Code
21176-0009 KAWASAKI

    Hold kontakten med vores nyhedsbrev

    Water Temperature Switch – Kawasaki – KFX 450 – KVF 750 – TERYX 750

    • Oem Replacement 21176-0009
    • Quality Product

    Fits Models

    • KFX 450 R 08 – 14
    • KVF 750 Brute Force 4x4i 08 – 14
    • Teryx 750 4×4 09 – 14
    • Teryx 4 All 09 – 14

    Part Application/Fitment

    Model Code Year Manufacturer Engine
    KRF750 Teryx 750 4x4 195.0105 2008 KAWASAKI 749cc
    KRF750 Teryx 750 4x4 195.0105 2009 KAWASAKI 749cc
    KRF750 Teryx 750 4x4 195.0105 2010 KAWASAKI 749cc
    KRF750 Teryx 750 4x4 195.0105 2011 KAWASAKI 749cc
    KRF750 Teryx 750 4x4 195.0105 2012 KAWASAKI 749cc
    KRF750 Teryx 750 4x4 195.0105 2013 KAWASAKI 749cc
    KRT750 Teryx4 750 4x4 195.0105 2012 KAWASAKI 749cc
    KRT750 Teryx4 750 4x4 195.0105 2013 KAWASAKI 749cc
    KSF450 KFX450R 195.0105 2008 KAWASAKI 449cc
    KSF450 KFX450R 195.0105 2009 KAWASAKI 449cc
    KSF450 KFX450R 195.0105 2010 KAWASAKI 449cc
    KSF450 KFX450R 195.0105 2011 KAWASAKI 449cc
    KSF450 KFX450R 195.0105 2012 KAWASAKI 449cc
    KSF450 KFX450R 195.0105 2013 KAWASAKI 449cc
    KSF450 KFX450R 195.0105 2014 KAWASAKI 449cc
    KVF750 Brute Force 750 4x4i 195.0105 2008 KAWASAKI 749cc
    KVF750 Brute Force 750 4x4i 195.0105 2009 KAWASAKI 749cc
    KVF750 Brute Force 750 4x4i 195.0105 2010 KAWASAKI 749cc
    KVF750 Brute Force 750 4x4i 195.0105 2011 KAWASAKI 749cc
    KVF750 Brute Force 750 4x4i 195.0105 2012 KAWASAKI 749cc
    KVF750 Brute Force 750 4x4i 195.0105 2013 KAWASAKI 749cc
    KVF750 Brute Force 750 4x4i 195.0105 2014 KAWASAKI 749cc

    Interchanges/Cross References

    Model Code
    21176-0009 KAWASAKI