Steel Rim | Black | 12×6 | 4/110 PCD | offset+15 | Central Hole 60mm

  • Quality Product
  • Made with premium materials

Used On

Honda
  • TRX350 FE/TM 2000-06 Front
  • TRX420 FE/FM 2007-2023 Front
  • TRX500 FE/FM/FA 2014-19 Front
Suzuki
  •  LTA 400 King Quad 2008-19 Front
  •  LTA 500 King Quad 2008-19 Front
Yamaha
  • YFM 700 Grizzly 2018 Front

Part Application/Fitment

Model Code Year Manufacturer Engine
TRX350FE 420.0012 2006 HONDA 329cc
TRX350FE 420.0012 2000 HONDA 329cc
TRX350FE 420.0012 2001 HONDA 329cc
TRX350FE 420.0012 2002 HONDA 329cc
TRX350FE 420.0012 2003 HONDA 329cc
TRX350FE 420.0012 2004 HONDA 329cc
TRX350FM 420.0012 2006 HONDA 329cc
TRX350FM 420.0012 2000 HONDA 329cc
TRX350FM 420.0012 2001 HONDA 329cc
TRX350FM 420.0012 2002 HONDA 329cc
TRX350FM 420.0012 2003 HONDA 329cc
TRX350FM 420.0012 2004 HONDA 329cc
TRX350FM 420.0012 2005 HONDA 329cc
TRX350TE 420.0012 2006 HONDA 329cc
TRX350TE 420.0012 2000 HONDA 329cc
TRX350TE 420.0012 2001 HONDA 329cc
TRX350TE 420.0012 2002 HONDA 329cc
TRX350TE 420.0012 2003 HONDA 329cc
TRX350TE 420.0012 2005 HONDA 329cc
TRX350TM 420.0012 2006 HONDA 329cc
TRX350TM 420.0012 2000 HONDA 329cc
TRX350TM 420.0012 2001 HONDA 329cc
TRX350TM 420.0012 2002 HONDA 329cc
TRX350TM 420.0012 2003 HONDA 329cc
TRX350TM 420.0012 2004 HONDA 329cc
TRX350TM 420.0012 2005 HONDA 329cc
TRX420TE 420.0012 2014 HONDA 420cc
TRX420TE 420.0012 2015 HONDA 420cc
TRX420TE 420.0012 2016 HONDA 420cc
TRX420TE 420.0012 2017 HONDA 420cc
TRX420TE 420.0012 2018 HONDA 420cc
TRX420TM 420.0012 2014 HONDA 420cc
TRX420TM 420.0012 2015 HONDA 420cc
TRX420TM 420.0012 2016 HONDA 420cc
TRX420TM 420.0012 2017 HONDA 420cc
TRX420TM 420.0012 2018 HONDA 420cc
TRX500FA 420.0012 2006 HONDA 499cc
TRX500FA 420.0012 2001 HONDA 499cc
TRX500FA 420.0012 2002 HONDA 499cc
TRX500FA 420.0012 2003 HONDA 499cc
TRX500FA 420.0012

    Hold kontakten med vores nyhedsbrev

    Steel Rim | Black | 12×6 | 4/110 PCD | offset+15 | Central Hole 60mm

    • Quality Product
    • Made with premium materials

    Used On

    Honda
    • TRX350 FE/TM 2000-06 Front
    • TRX420 FE/FM 2007-2023 Front
    • TRX500 FE/FM/FA 2014-19 Front
    Suzuki
    •  LTA 400 King Quad 2008-19 Front
    •  LTA 500 King Quad 2008-19 Front
    Yamaha
    • YFM 700 Grizzly 2018 Front

    Part Application/Fitment

    Model Code Year Manufacturer Engine
    TRX350FE 420.0012 2006 HONDA 329cc
    TRX350FE 420.0012 2000 HONDA 329cc
    TRX350FE 420.0012 2001 HONDA 329cc
    TRX350FE 420.0012 2002 HONDA 329cc
    TRX350FE 420.0012 2003 HONDA 329cc
    TRX350FE 420.0012 2004 HONDA 329cc
    TRX350FM 420.0012 2006 HONDA 329cc
    TRX350FM 420.0012 2000 HONDA 329cc
    TRX350FM 420.0012 2001 HONDA 329cc
    TRX350FM 420.0012 2002 HONDA 329cc
    TRX350FM 420.0012 2003 HONDA 329cc
    TRX350FM 420.0012 2004 HONDA 329cc
    TRX350FM 420.0012 2005 HONDA 329cc
    TRX350TE 420.0012 2006 HONDA 329cc
    TRX350TE 420.0012 2000 HONDA 329cc
    TRX350TE 420.0012 2001 HONDA 329cc
    TRX350TE 420.0012 2002 HONDA 329cc
    TRX350TE 420.0012 2003 HONDA 329cc
    TRX350TE 420.0012 2005 HONDA 329cc
    TRX350TM 420.0012 2006 HONDA 329cc
    TRX350TM 420.0012 2000 HONDA 329cc
    TRX350TM 420.0012 2001 HONDA 329cc
    TRX350TM 420.0012 2002 HONDA 329cc
    TRX350TM 420.0012 2003 HONDA 329cc
    TRX350TM 420.0012 2004 HONDA 329cc
    TRX350TM 420.0012 2005 HONDA 329cc
    TRX420TE 420.0012 2014 HONDA 420cc
    TRX420TE 420.0012 2015 HONDA 420cc
    TRX420TE 420.0012 2016 HONDA 420cc
    TRX420TE 420.0012 2017 HONDA 420cc
    TRX420TE 420.0012 2018 HONDA 420cc
    TRX420TM 420.0012 2014 HONDA 420cc
    TRX420TM 420.0012 2015 HONDA 420cc
    TRX420TM 420.0012 2016 HONDA 420cc
    TRX420TM 420.0012 2017 HONDA 420cc
    TRX420TM 420.0012 2018 HONDA 420cc
    TRX500FA 420.0012 2006 HONDA 499cc
    TRX500FA 420.0012 2001 HONDA 499cc
    TRX500FA 420.0012 2002 HONDA 499cc
    TRX500FA 420.0012 2003 HONDA 499cc
    TRX500FA 420.0012