1.128,24 kr (ex. moms)
170.7200
| Model | Code | Year | Manufacturer | Engine |
| TRX420FA | 170.7200 | 2014 | HONDA | 420cc |
| TRX420FA | 170.7200 | 2015 | HONDA | 420cc |
| TRX420FA | 170.7200 | 2016 | HONDA | 420cc |
| TRX420FA | 170.7200 | 2017 | HONDA | 420cc |
| TRX420FA | 170.7200 | 2018 | HONDA | 420cc |
| TRX420FA | 170.7200 | 2019 | HONDA | 420cc |
| TRX420FA | 170.7200 | 2020 | HONDA | 420cc |
| TRX420FA | 170.7200 | 2021 | HONDA | 420cc |
| TRX420FA (IRS) | 170.7200 | 2015 | HONDA | 420cc |
| TRX420FA (IRS) | 170.7200 | 2016 | HONDA | 420cc |
| TRX420FA (IRS) | 170.7200 | 2017 | HONDA | 420cc |
| TRX420FA (IRS) | 170.7200 | 2018 | HONDA | 420cc |
| TRX420FA (IRS) | 170.7200 | 2019 | HONDA | 420cc |
| TRX420FA (IRS) | 170.7200 | 2020 | HONDA | 420cc |
| TRX420FA (IRS) | 170.7200 | 2021 | HONDA | 420cc |
| TRX420FE | 170.7200 | 2014 | HONDA | 420cc |
| TRX420FE | 170.7200 | 2015 | HONDA | 420cc |
| TRX420FE | 170.7200 | 2016 | HONDA | 420cc |
| TRX420FE | 170.7200 | 2017 | HONDA | 420cc |
| TRX420FE | 170.7200 | 2018 | HONDA | 420cc |
| TRX420FE | 170.7200 | 2019 | HONDA | 420cc |
| TRX420FE | 170.7200 | 2020 | HONDA | 420cc |
| TRX420FE | 170.7200 | 2021 | HONDA | 420cc |
| TRX420FM | 170.7200 | 2014 | HONDA | 420cc |
| TRX420FM | 170.7200 | 2015 | HONDA | 420cc |
| TRX420FM | 170.7200 | 2016 | HONDA | 420cc |
| TRX420FM | 170.7200 | 2017 | HONDA | 420cc |
| TRX420FM | 170.7200 | 2018 | HONDA | 420cc |
| TRX420FM | 170.7200 | 2019 | HONDA | 420cc |
| TRX420FM | 170.7200 | 2020 | HONDA | 420cc |
| TRX420FM | 170.7200 | 2021 | HONDA | 420cc |
| TRX420TE | 170.7200 | 2014 | HONDA | 420cc |
| TRX420TE | 170.7200 | 2015 | HONDA | 420cc |
| TRX420TE | 170.7200 | 2016 | HONDA | 420cc |
| TRX420TE | 170.7200 | 2017 | HONDA | 420cc |
| TRX420TE | 170.7200 | 2018 | HONDA | 420cc |
| TRX420TE | 170.7200 | 2019 | HONDA | 420cc |
| TRX420TE | 170.7200 | 2020 | HONDA | 420cc |
| TRX420TE | 170.7200 | 2021 | HONDA | 420cc |
| TRX420TM | 170.7200 | 2014 | HONDA | 420cc |
| TRX420TM |