1.310,40 kr (ex. moms)
Fjernlager - ca 7 dage
| /
400.0745
Collections: Motor Vehicle Parts
Category: 26 x 12 x 12 , Kategori_Dæk_12_tommer , Mærke_Braking , Mærke_Can-Am , Mærke_Obor , Search By Tyre Size 12" , Tyres , År_2013 , År_2014 , År_2015 , År_2016
Type: Tyres
Brand New OBOR ATV Tyre
GNCC Champtionship Tyre. The perfect all terrain tyre for ATV or SxS. Cornelius features unique aggressive tread pattern that acquires traction on dirt, mud, & rocky terrains.The tyre traction provides the rider confidence on all terrains.
Features:
Specifications:
For full application / interchanges listing, please see our part Application / Fitment section below
Size |
PLY |
TT/TL |
Overall Diameter(inch) |
Overall Width(inch) |
Tire Pressure(psi) |
Rim size(inch) |
Max Load(kg) |
Tread Depth(mm) |
L/S |
| 26x12x12 | 6 | TL | 26.4 | 11.8 | 18 | 9.0AT | 387 | 20 | 75J |
| Model | Delnummer | År | Mærke | Motor |
| Outlander 500 EFI | 400.0745 | 2013 | CAN-AM | 500cc |
| Outlander 500 EFI | 400.0745 | 2014 | CAN-AM | 500cc |
| Outlander 500 EFI | 400.0745 | 2015 | CAN-AM | 500cc |
| Outlander 500 EFI DPS | 400.0745 | 2013 | CAN-AM | 500cc |
| Outlander 500 EFI DPS | 400.0745 | 2014 | CAN-AM | 500cc |
| Outlander 500 EFI DPS | 400.0745 | 2015 | CAN-AM | 500cc |
| Outlander 650 EFI | 400.0745 | 2013 | CAN-AM | 650cc |
| Outlander 650 EFI | 400.0745 | 2014 | CAN-AM | 650cc |
| Outlander 650 EFI | 400.0745 | 2015 | CAN-AM | 650cc |
| Outlander 650 EFI | 400.0745 | 2016 | CAN-AM | 650cc |
| Outlander 650 EFI DPS | 400.0745 | 2013 | CAN-AM | 650cc |
| Outlander 650 EFI DPS | 400.0745 | 2014 | CAN-AM | 650cc |
| Outlander 650 EFI DPS | 400.0745 | 2015 | CAN-AM | 650cc |
| Outlander 650 EFI DPS | 400.0745 | 2016 | CAN-AM | 650cc |
| Outlander 800R EFI | 400.0745 | 2013 | CAN-AM | 800cc |
| Outlander 800R EFI | 400.0745 | 2014 | CAN-AM | 800cc |
| Outlander 800R EFI | 400.0745 | 2015 | CAN-AM | 800cc |
| Outlander 800R EFI DPS | 400.0745 | 2013 | CAN-AM | 800cc |
| Outlander 800R EFI DPS | 400.0745 | 2014 | CAN-AM | 800cc |
| Outlander 800R EFI DPS | 400.0745 | 2015 | CAN-AM | 800cc |
| Outlander 850 EFI DPS | 400.0745 | 2016 | CAN-AM | 850cc |
| Outlander 1000 EFI | 400.0745 | 2013 | CAN-AM | 976cc |
| Outlander 1000 EFI | 400.0745 | 2014 | CAN-AM | 976cc |
| Outlander 1000 EFI | 400.0745 | 2015 | CAN-AM | 976cc |
| Outlander 1000 EFI | 400.0745 | 2016 | CAN-AM | 976cc |
| Outlander 1000 EFI DPS | 400.0745 | 2013 | CAN-AM | 976cc |
| Outlander 1000 EFI DPS | 400.0745 | 2014 | CAN-AM | 976cc |
| Outlander 1000 EFI DPS | 400.0745 | 2015 | CAN-AM | 976cc |
| Outlander 1000 EFI DPS | 400.0745 | 2016 | CAN-AM | 976cc |
